Total declared donations
£38,000
across 16 donations
First donation
2014-06-27
Most recent donation
2023-12-04
Address postcode
SW1A 1PJ
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Bassetlaw | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Earley and Woodley | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Bath | Political Party | 2 | £4,000 |
| Conservative and Unionist Party · Central Party | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Cheltenham | Political Party | 2 | £3,000 |
| Conservative and Unionist Party · Ipswich | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Stoke on Trent South | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Halifax | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Bristol East | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Finchley & Golders Green | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Hastings & Rye | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Pendle and Ribble Valley | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Southampton Itchen | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Vale of Clwyd | Political Party | 1 | £1,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 7 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 16 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2023-12-04 | Conservative and Unionist Party · Bassetlaw | Q4 2023 | C0574692 | £5,000 |
| 2023-10-05 | Conservative and Unionist Party · Earley and Woodley | Q4 2023 | C0574691 | £5,000 |
| 2021-01-14 | Conservative and Unionist Party · Ipswich | Q1 2021 | C0545109 | £2,500 |
| 2019-02-07 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405655 | £3,000 |
| 2019-01-23 | Conservative and Unionist Party · Stoke on Trent South | Q1 2019 | C0405673 | £2,000 |
| 2019-01-21 | Conservative and Unionist Party · Southampton Itchen | Q1 2019 | C0405671 | £2,000 |
| 2019-01-09 | Conservative and Unionist Party · Pendle and Ribble Valley | Q1 2019 | C0405656 | £2,000 |
| 2019-01-09 | Conservative and Unionist Party · Finchley & Golders Green | Q1 2019 | C0405516 | £2,000 |
| 2018-03-15 | Conservative and Unionist Party · Cheltenham | Q1 2018 | C0394684 | £2,000 |
| 2017-06-02 | Conservative and Unionist Party · Bristol East | Q2 2017 | C0330524 | £2,000 |
| 2017-05-27 | Conservative and Unionist Party · Bath | Q2 2017 | C0330457 | £2,000 |
| 2017-02-02 | Conservative and Unionist Party · Vale of Clwyd | Q2 2017 | C0331491 | £1,500 |
| 2015-11-17 | Conservative and Unionist Party · Cheltenham | Q4 2015 | C0239959 | £1,000 |
| 2015-02-08 | Conservative and Unionist Party · Bath | Q1 2015 | C0193748 | £2,000 |
| 2014-06-27 | Conservative and Unionist Party · Hastings & Rye | Q2 2014 | C0102672 | £2,000 |
| 2014-06-27 | Conservative and Unionist Party · Halifax | Q2 2014 | C0102664 | £2,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.