Total declared donations
£76,709
across 19 donations
First donation
2014-04-01
Most recent donation
2018-06-30
Address postcode
B1 1BB
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Birmingham Northfield CLP | Political Party | 4 | £20,535 |
| Labour Party · Birmingham Selly Oak CLP | Political Party | 2 | £19,820 |
| Labour Party · Birmingham Perry Barr CLP | Political Party | 2 | £10,661 |
| Labour Party · Birmingham Yardley CLP | Political Party | 4 | £9,073 |
| Labour Party · Birmingham Edgbaston CLP | Political Party | 3 | £7,483 |
| Labour Party · Sutton Coldfield CLP | Political Party | 1 | £3,435 |
| Labour Party · Birmingham Ladywood CLP | Political Party | 2 | £3,100 |
| Labour Party · Birmingham Erdington CLP | Political Party | 1 | £2,602 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 19 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2018-06-30 | Labour Party · Birmingham Northfield CLP | Q2 2018 | C0395722 | £6,304 |
| 2018-06-30 | Labour Party · Sutton Coldfield CLP | Q2 2018 | C0395721 | £3,435 |
| 2018-06-30 | Labour Party · Birmingham Selly Oak CLP | Q2 2018 | C0395720 | £12,500 |
| 2018-06-30 | Labour Party · Birmingham Perry Barr CLP | Q2 2018 | C0395719 | £7,630 |
| 2018-04-11 | Labour Party · Birmingham Northfield CLP | Q1 2018 | C0395077 | £2,772 |
| 2018-03-31 |
Labour Party
· Birmingham Ladywood CLP
Non Cash
|
Q1 2018 | NC0395119 | £1,838 |
| 2018-03-31 | Labour Party · Birmingham Yardley CLP | Q1 2018 | C0395078 | £2,269 |
| 2016-09-26 | Labour Party · Birmingham Edgbaston CLP | Q3 2016 | C0257049 | £2,336 |
| 2016-07-01 | Labour Party · Birmingham Selly Oak CLP | Q3 2016 | C0257047 | £7,320 |
| 2016-06-30 | Labour Party · Birmingham Yardley CLP | Q3 2016 | C0257048 | £3,844 |
| 2016-06-30 | Labour Party · Birmingham Perry Barr CLP | Q2 2016 | C0246687 | £3,030 |
| 2016-06-30 | Labour Party · Birmingham Erdington CLP | Q2 2016 | C0246685 | £2,602 |
| 2016-05-30 |
Labour Party
· Birmingham Ladywood CLP
Non Cash
|
Q2 2016 | NC0246820 | £1,262 |
| 2016-04-18 | Labour Party · Birmingham Northfield CLP | Q2 2016 | C0246686 | £7,899 |
| 2016-01-06 | Labour Party · Birmingham Northfield CLP | Q1 2016 | C0242903 | £3,560 |
| 2015-05-27 | Labour Party · Birmingham Yardley CLP | Q2 2015 | C0201042 | £1,925 |
| 2015-05-21 |
Labour Party
· Birmingham Edgbaston CLP
Non Cash
|
Q2 2015 | NC0201384 | £3,927 |
| 2014-04-18 | Labour Party · Birmingham Yardley CLP | Q2 2014 | C0103280 | £1,035 |
| 2014-04-01 |
Labour Party
· Birmingham Edgbaston CLP
Non Cash
|
Q2 2014 | NC0103495 | £1,220 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.