Total declared donations
£8,600
across 3 donations
First donation
2014-10-13
Most recent donation
2019-11-28
Address postcode
SL5 7ED
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · North East | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Croydon Central | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Stroud | Political Party | 1 | £1,600 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 3 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-11-28 | Conservative and Unionist Party · Stroud | Q4 2019 | C0478733 | £1,600 |
| 2017-05-19 | Conservative and Unionist Party · Croydon Central | Q2 2017 | C0330971 | £3,000 |
| 2014-10-13 | Conservative and Unionist Party · North East | Q4 2014 | C0144576 | £4,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.