Total declared donations
£93,420
across 13 donations
First donation
2014-12-30
Most recent donation
2024-06-25
Address postcode
TN13 2QP
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Sevenoaks | Political Party | 5 | £38,420 |
| Conservative and Unionist Party · South Thanet | Political Party | 2 | £20,000 |
| Conservative and Unionist Party · Rochester and Strood | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Central Party | Political Party | 1 | £7,500 |
| Conservative and Unionist Party · Didcot and Wantage | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Dartford | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Canterbury | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Copeland | Political Party | 1 | £2,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 13 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-06-25 | Conservative and Unionist Party · Didcot and Wantage | Q2 2024 | C0583814 | £5,000 |
| 2024-06-25 | Conservative and Unionist Party · Dartford | Q2 2024 | C0583812 | £5,000 |
| 2024-06-12 | Conservative and Unionist Party · Sevenoaks | Q2 2024 | C0583813 | £10,000 |
| 2021-03-29 | Conservative and Unionist Party · Sevenoaks | Q1 2021 | C0545115 | £3,420 |
| 2019-11-26 | Conservative and Unionist Party · Sevenoaks | Q4 2019 | C0479827 | £10,000 |
| 2019-11-21 | Conservative and Unionist Party · Canterbury | Q4 2019 | C0479826 | £5,000 |
| 2017-06-13 | Conservative and Unionist Party · Copeland | Q2 2017 | C0330961 | £2,500 |
| 2017-06-01 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330918 | £7,500 |
| 2017-05-30 | Conservative and Unionist Party · Sevenoaks | Q2 2017 | C0331355 | £5,000 |
| 2015-01-26 | Conservative and Unionist Party · Sevenoaks | Q1 2015 | C0194456 | £10,000 |
| 2015-01-15 | Conservative and Unionist Party · South Thanet | Q1 2015 | C0194488 | £10,000 |
| 2014-12-30 | Conservative and Unionist Party · South Thanet | Q4 2014 | C0144624 | £10,000 |
| 2014-12-30 | Conservative and Unionist Party · Rochester and Strood | Q4 2014 | C0144605 | £10,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.