Total declared donations
£73,923
across 19 donations
First donation
2015-02-13
Most recent donation
2019-10-30
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 10 | £53,923 |
| Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Political Party | 7 | £16,000 |
| Liberal Democrats · Hazel Grove | Political Party | 1 | £2,000 |
| Liberal Democrats · Parliamentary Office of the Liberal Democrats | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 19 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-10-30 | Liberal Democrats · Central Party | Q4 2019 | C0477431 | £2,500 |
| 2019-10-09 | Liberal Democrats · Central Party | Q4 2019 | C0477435 | £2,500 |
| 2019-10-09 | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Q4 2019 | C0477432 | £1,000 |
| 2019-06-01 | Liberal Democrats · Central Party | Q4 2019 | C0477434 | £2,500 |
| 2019-05-23 | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Q4 2019 | C0477430 | £700 |
| 2019-04-28 | Liberal Democrats · Central Party | Q4 2019 | C0477433 | £2,500 |
| 2019-03-08 | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Q1 2019 | C0404040 | £5,000 |
| 2018-12-31 | Liberal Democrats · Parliamentary Office of the Liberal Democrats | Q4 2018 | C0400953 | £2,000 |
| 2018-12-26 | Liberal Democrats · Central Party | Q4 2018 | C0400951 | £10,000 |
| 2018-11-10 | Liberal Democrats · Hazel Grove | Q4 2018 | C0400952 | £2,000 |
| 2017-06-30 | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Q2 2017 | C0322820 | £2,300 |
| 2017-06-30 | Liberal Democrats · Central Party | Q2 2017 | C0322819 | £16,250 |
| 2017-06-09 |
Liberal Democrats
· Central Party
Non Cash
|
Q2 2017 | NC0322642 | £1,173 |
| 2016-12-31 | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Q4 2016 | C0262500 | £2,000 |
| 2015-12-31 | Liberal Democrats · Central Party | Q4 2015 | C0239739 | £2,500 |
| 2015-03-30 | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Q1 2015 | C0165619 | £2,000 |
| 2015-03-30 | Liberal Democrats · Central Party | Q1 2015 | C0165505 | £4,000 |
| 2015-03-30 | Liberal Democrats · Central Party | Q1 2015 | C0165438 | £10,000 |
| 2015-02-13 | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Q1 2015 | C0165519 | £3,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.