Total declared donations
£44,135
across 9 donations
First donation
2015-03-23
Most recent donation
2018-09-07
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Chelmsford | Political Party | 3 | £16,535 |
| Conservative and Unionist Party · South Basildon and East Thurrock | Political Party | 1 | £13,500 |
| Conservative and Unionist Party · Epping Forest | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Hornchurch & Upminster | Political Party | 2 | £4,100 |
| Conservative and Unionist Party · Broxbourne | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Harrow West | Political Party | 1 | £2,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 9 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2018-09-07 | Conservative and Unionist Party · Chelmsford | Q3 2018 | C0399820 | £2,790 |
| 2018-03-13 | Conservative and Unionist Party · Hornchurch & Upminster | Q1 2018 | C0394690 | £1,600 |
| 2017-11-07 | Conservative and Unionist Party · Chelmsford | Q4 2017 | C0376238 | £7,670 |
| 2017-07-12 | Conservative and Unionist Party · Hornchurch & Upminster | Q3 2017 | C0338667 | £2,500 |
| 2017-06-07 | Conservative and Unionist Party · Epping Forest | Q2 2017 | C0331058 | £5,000 |
| 2017-06-06 | Conservative and Unionist Party · Broxbourne | Q2 2017 | C0330542 | £2,500 |
| 2017-05-25 | Conservative and Unionist Party · Harrow West | Q2 2017 | C0331123 | £2,500 |
| 2015-04-13 | Conservative and Unionist Party · South Basildon and East Thurrock | Q2 2015 | C0203699 | £13,500 |
| 2015-03-23 | Conservative and Unionist Party · Chelmsford | Q1 2015 | C0193850 | £6,075 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.