Total declared donations
£143,825
across 18 donations
First donation
2015-02-25
Most recent donation
2023-12-14
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 11 | £121,623 |
| Conservative and Unionist Party · The Cotswolds | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Morley & Outwood | Political Party | 3 | £6,202 |
| Conservative and Unionist Party · Enfield North | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · North Derbyshire | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Preseli Pembrokeshire | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 18 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2023-12-14 | Conservative and Unionist Party · North Derbyshire | Q4 2023 | C0574757 | £2,000 |
| 2017-11-28 | Conservative and Unionist Party · Central Party | Q4 2017 | C0376255 | £1,600 |
| 2017-06-29 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330646 | £5,000 |
| 2017-06-14 | Conservative and Unionist Party · Enfield North | Q2 2017 | C0331055 | £2,000 |
| 2017-05-27 |
Conservative and Unionist Party
· Morley & Outwood
Non Cash
|
Q2 2017 | NC0331614 | £2,202 |
| 2017-05-27 | Conservative and Unionist Party · Morley & Outwood | Q2 2017 | C0331238 | £2,000 |
| 2017-05-25 | Conservative and Unionist Party · Preseli Pembrokeshire | Q2 2017 | C0331303 | £2,000 |
| 2017-05-24 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330908 | £2,000 |
| 2017-05-22 | Conservative and Unionist Party · The Cotswolds | Q2 2017 | C0331459 | £10,000 |
| 2017-02-23 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319147 | £12,498 |
| 2016-12-07 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266019 | £14,148 |
| 2016-09-01 | Conservative and Unionist Party · Central Party | Q3 2016 | C0255955 | £12,498 |
| 2016-05-24 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246096 | £12,498 |
| 2016-02-23 | Conservative and Unionist Party · Central Party | Q1 2016 | C0242165 | £20,832 |
| 2015-10-22 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239981 | £9,000 |
| 2015-08-14 | Conservative and Unionist Party · Central Party | Q3 2015 | C0211333 | £10,649 |
| 2015-04-02 | Conservative and Unionist Party · Morley & Outwood | Q2 2015 | C0203620 | £2,000 |
| 2015-02-25 | Conservative and Unionist Party · Central Party | Q1 2015 | C0193900 | £20,900 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.