Total declared donations
£93,000
across 3 donations
First donation
2015-01-05
Most recent donation
2019-11-15
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · The Cotswolds | Political Party | 1 | £90,000 |
| Conservative and Unionist Party · Esher & Walton | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Central Party | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 3 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 3 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-11-15 | Conservative and Unionist Party · Esher & Walton | Q4 2019 | C0479666 | £2,000 |
| 2015-03-10 | Conservative and Unionist Party · Central Party | Q1 2015 | C0194120 | £1,000 |
| 2015-01-05 | Conservative and Unionist Party · The Cotswolds | Q1 2015 | C0194537 | £90,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.