Total declared donations
£6,258,920
across 162 donations
First donation
2015-01-15
Most recent donation
2023-02-17
Address postcode
NW1 2AY
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 66 | £5,948,863 |
| Labour Party · Scottish Labour Party | Political Party | 7 | £65,760 |
| Labour Party · National Trade Union Liaison | Political Party | 3 | £29,752 |
| Labour Party · Barnet Local Campaign Forum | Political Party | 2 | £20,740 |
| Labour Party · Erewash CLP | Political Party | 3 | £16,542 |
| Labour Party · Ilford North CLP | Political Party | 5 | £10,801 |
| Labour Party · Lincoln CLP | Political Party | 2 | £10,650 |
| Labour Party · Norwich North and South CLP | Political Party | 3 | £7,558 |
| Labour Party · Neath CLP | Political Party | 1 | £5,000 |
| Labour Party · Vale of Clwyd CLP | Political Party | 1 | £5,000 |
| Labour Party · Blaydon CLP | Political Party | 1 | £5,000 |
| Labour Party · Cardiff Central CLP | Political Party | 1 | £5,000 |
| Labour Party · Cardiff North CLP | Political Party | 1 | £5,000 |
| Labour Party · Wolverhampton South West CLP | Political Party | 1 | £5,000 |
| Labour Party · Newcastle Upon Tyne North CLP | Political Party | 3 | £4,988 |
| Labour Party · Oldham East and Saddleworth CLP | Political Party | 2 | £4,783 |
| Labour Party · Southampton Itchen and Test CLP | Political Party | 1 | £4,606 |
| Labour Party · Bridgwater and West Somerset CLP | Political Party | 3 | £4,500 |
| Labour Party · Swansea West CLP | Political Party | 2 | £4,000 |
| Labour Party · Great Grimsby CLP | Political Party | 1 | £3,700 |
| Labour Party · Mid Derbyshire CLP | Political Party | 1 | £3,500 |
| Labour Party · Burnley CLP | Political Party | 1 | £3,500 |
| Labour Party · Cambridge CLP | Political Party | 2 | £3,396 |
| Labour Party · Rhondda CLP | Political Party | 1 | £3,222 |
| Labour Party · Gedling CLP | Political Party | 1 | £3,170 |
| Labour Party · Leeds West CLP | Political Party | 1 | £3,000 |
| Labour Party · Bury South CLP | Political Party | 1 | £3,000 |
| Labour Party · Coventry South CLP | Political Party | 1 | £3,000 |
| Labour Party · Slough CLP | Political Party | 1 | £3,000 |
| Labour Party · Milton Keynes Labour Party | Political Party | 1 | £3,000 |
| Labour Party · Kingston Upon Hull North CLP | Political Party | 1 | £2,821 |
| Labour Party · Mansfield CLP | Political Party | 2 | £2,804 |
| Labour Party · Morecambe and Lunesdale CLP | Political Party | 1 | £2,568 |
| Labour Party · South Leicestershire CLP | Political Party | 1 | £2,500 |
| Labour Party · Weaver Vale CLP | Political Party | 1 | £2,431 |
| Labour Party · Newport West CLP | Political Party | 1 | £2,283 |
| Labour Party · Chorley CLP | Political Party | 1 | £2,000 |
| Labour Party · Aberconwy CLP | Political Party | 1 | £2,000 |
| Labour Party · Ellesmere Port and Neston CLP | Political Party | 1 | £2,000 |
| Labour Party · Leicester West CLP | Political Party | 1 | £2,000 |
| Labour Party · Swansea East CLP | Political Party | 1 | £2,000 |
| Labour Party · Wallasey CLP | Political Party | 1 | £2,000 |
| Labour Party · Wirral South CLP | Political Party | 1 | £2,000 |
| Labour Party · The Wrekin CLP | Political Party | 1 | £1,816 |
| Labour Party · Labour Students | Political Party | 1 | £1,800 |
| Labour Party · Merthyr Tydfil and Rhymney CLP | Political Party | 2 | £1,533 |
| Labour Party · Birmingham Northfield CLP | Political Party | 1 | £1,500 |
| Labour Party · Portsmouth North and South CLP | Political Party | 1 | £1,500 |
| Labour Party · Dumbarton Clp | Political Party | 1 | £1,500 |
| Labour Party · Stoke-On-Trent North CLP | Political Party | 1 | £1,500 |
| Labour Party · Bassetlaw CLP | Political Party | 1 | £1,464 |
| Labour Party · Worthing West CLP | Political Party | 1 | £1,250 |
| Labour Party · Caerphilly CLP | Political Party | 1 | £1,100 |
| Labour Party · Dover CLP | Political Party | 1 | £1,000 |
| Labour Party · Hastings and Rye CLP | Political Party | 1 | £1,000 |
| Labour Party · Greenock and Inverclyde Clp | Political Party | 1 | £1,000 |
| Labour Party · Newcastle Upon Tyne Central CLP | Political Party | 1 | £1,000 |
| Labour Party · Edinburgh Western CLP | Political Party | 1 | £1,000 |
| Labour Party · East Kilbride Clp | Political Party | 1 | £1,000 |
| Labour Party · Plymouth Moor View CLP | Political Party | 1 | £1,000 |
| Labour Party · Plymouth Sutton and Devonport CLP | Political Party | 1 | £1,000 |
| Labour Party · Inverness and Nairn CLP | Political Party | 1 | £1,000 |
| Labour Party · Croydon Central CLP | Political Party | 1 | £1,000 |
| Labour Party · Almond Valley CLP | Political Party | 1 | £1,000 |
| Labour Party · Midlothian North and Musselburgh CLP | Political Party | 1 | £1,000 |
| Labour Party · Morley and Outwood CLP | Political Party | 1 | £922 |
| Labour Party · Alyn and Deeside CLP | Political Party | 1 | £750 |
| Labour Party · Edinburgh Northern and Leith CLP | Political Party | 1 | £750 |
| Labour Party · Chelmsford CLP | Political Party | 1 | £600 |
| Labour Party · Edinburgh Central Clp | Political Party | 1 | £500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 50 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 162 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2023-02-17 | Labour Party · Norwich North and South CLP | Q1 2023 | C0568562 | £4,000 |
| 2023-02-10 | Labour Party · Central Party | Q1 2023 | C0568561 | £160,000 |
| 2023-02-10 | Labour Party · Central Party | Q1 2023 | C0568560 | £16,369 |
| 2023-01-12 | Labour Party · Central Party | Q1 2023 | C0568559 | £176,300 |
| 2023-01-12 | Labour Party · Central Party | Q1 2023 | C0568558 | £2,500 |
| 2022-12-23 | Labour Party · Gedling CLP | Q4 2022 | C0565084 | £3,170 |
| 2022-12-23 | Labour Party · Bassetlaw CLP | Q4 2022 | C0565080 | £1,464 |
| 2022-12-21 | Labour Party · Erewash CLP | Q4 2022 | C0565083 | £2,500 |
| 2022-12-09 | Labour Party · Portsmouth North and South CLP | Q4 2022 | C0565079 | £1,500 |
| 2022-12-09 | Labour Party · Central Party | Q4 2022 | C0565077 | £3,900 |
| 2022-11-14 | Labour Party · National Trade Union Liaison | Q4 2022 | C0565073 | £14,333 |
| 2022-11-04 | Labour Party · Newcastle Upon Tyne North CLP | Q4 2022 | C0565082 | £2,000 |
| 2022-11-04 | Labour Party · Central Party | Q4 2022 | C0565072 | £2,850 |
| 2022-10-21 | Labour Party · Scottish Labour Party | Q4 2022 | C0565081 | £5,700 |
| 2022-10-07 | Labour Party · Central Party | Q4 2022 | C0565071 | £195,875 |
| 2022-06-07 | Labour Party · Central Party | Q2 2022 | C0559338 | £16,533 |
| 2022-05-27 | Labour Party · Central Party | Q4 2022 | C0565078 | £1,000 |
| 2022-04-29 | Labour Party · Barnet Local Campaign Forum | Q2 2022 | C0559336 | £10,740 |
| 2022-04-24 | Labour Party · Central Party | Q2 2022 | C0559339 | £9,000 |
| 2022-04-19 | Labour Party · Worthing West CLP | Q4 2022 | C0565076 | £1,250 |
| 2022-04-07 | Labour Party · Milton Keynes Labour Party | Q2 2022 | C0559337 | £3,000 |
| 2022-04-01 | Labour Party · Merthyr Tydfil and Rhymney CLP | Q4 2022 | C0565075 | £1,000 |
| 2022-04-01 | Labour Party · Alyn and Deeside CLP | Q4 2022 | C0565074 | £750 |
| 2022-03-25 | Labour Party · Scottish Labour Party | Q1 2022 | C0557778 | £25,000 |
| 2022-03-25 | Labour Party · Central Party | Q1 2022 | C0557777 | £150,000 |
| 2022-03-18 | Labour Party · Central Party | Q1 2022 | C0557776 | £195,875 |
| 2022-02-10 | Labour Party · Central Party | Q1 2022 | C0557775 | £2,423 |
| 2022-01-21 | Labour Party · Central Party | Q1 2022 | C0557774 | £14,333 |
| 2022-01-21 | Labour Party · Central Party | Q1 2022 | C0557773 | £195,875 |
| 2022-01-12 | Labour Party · Central Party | Q1 2022 | C0557772 | £5,200 |
| 2021-04-30 | Labour Party · Scottish Labour Party | Q1 2022 | C0557771 | £5,000 |
| 2020-09-25 | Labour Party · Central Party | Q3 2020 | C0516634 | £13,579 |
| 2020-08-28 | Labour Party · Central Party | Q3 2020 | C0516633 | £13,579 |
| 2020-08-27 | Labour Party · Central Party | Q3 2020 | C0516632 | £6,400 |
| 2020-07-31 | Labour Party · Central Party | Q3 2020 | C0516631 | £291,575 |
| 2019-03-21 | Labour Party · Central Party | Q1 2019 | C0404705 | £2,850 |
| 2019-03-14 | Labour Party · Central Party | Q1 2019 | C0404706 | £6,079 |
| 2019-03-12 |
Labour Party
· Central Party
Non Cash
|
Q1 2019 | NC0404729 | £2,828 |
| 2019-02-28 | Labour Party · Central Party | Q1 2019 | C0404704 | £7,100 |
| 2019-02-05 | Labour Party · Central Party | Q1 2019 | C0404703 | £2,400 |
| 2019-02-01 | Labour Party · Central Party | Q1 2019 | C0404708 | £291,575 |
| 2019-01-11 | Labour Party · Central Party | Q1 2019 | C0404707 | £13,300 |
| 2018-10-31 |
Labour Party
· Ilford North CLP
Non Cash
|
Q4 2018 | NC0403347 | £2,252 |
| 2018-10-22 | Labour Party · Scottish Labour Party | Q4 2018 | C0403325 | £5,220 |
| 2018-10-19 | Labour Party · Central Party | Q4 2018 | C0403324 | £311,875 |
| 2018-08-28 |
Labour Party
· Labour Students
Non Cash
|
Q3 2018 | NC0399672 | £1,800 |
| 2018-08-10 |
Labour Party
· Norwich North and South CLP
Non Cash
|
Q3 2018 | NC0399671 | £1,855 |
| 2018-08-10 |
Labour Party
· Norwich North and South CLP
Non Cash
|
Q3 2018 | NC0399670 | £1,702 |
| 2018-07-27 | Labour Party · Central Party | Q3 2018 | C0399647 | £311,875 |
| 2018-06-28 | Labour Party · Barnet Local Campaign Forum | Q2 2018 | C0395778 | £10,000 |
| 2018-04-27 | Labour Party · Central Party | Q2 2018 | C0395690 | £25,750 |
| 2018-04-21 | Labour Party · Central Party | Q2 2018 | C0395688 | £100,000 |
| 2018-04-20 | Labour Party · Central Party | Q2 2018 | C0395691 | £3,000 |
| 2018-04-03 |
Labour Party
· Ilford North CLP
Non Cash
|
Q2 2018 | NC0395714 | £2,210 |
| 2018-03-07 | Labour Party · Central Party | Q2 2018 | C0395689 | £1,599 |
| 2018-01-19 | Labour Party · Central Party | Q1 2018 | C0395040 | £311,875 |
| 2017-07-07 | Labour Party · Lincoln CLP | Q2 2018 | C0395777 | £3,000 |
| 2017-07-04 | Labour Party · Burnley CLP | Q2 2018 | C0395779 | £3,500 |
| 2017-06-26 | Labour Party · Wallasey CLP | Q2 2017 | C0333777 | £2,000 |
| 2017-06-24 | Labour Party · Ellesmere Port and Neston CLP | Q2 2017 | C0333776 | £2,000 |
| 2017-06-12 | Labour Party · Chorley CLP | Q2 2017 | C0333775 | £2,000 |
| 2017-06-09 | Labour Party · Wirral South CLP | Q2 2017 | C0333774 | £2,000 |
| 2017-06-09 | Labour Party · Hastings and Rye CLP | Q2 2017 | C0333773 | £1,000 |
| 2017-06-08 | Labour Party · Oldham East and Saddleworth CLP | Q2 2017 | C0333772 | £3,000 |
| 2017-06-06 |
Labour Party
· Chelmsford CLP
Non Cash
|
Q2 2017 | NC0333915 | £600 |
| 2017-06-05 | Labour Party · Leicester West CLP | Q2 2017 | C0333771 | £2,000 |
| 2017-06-05 | Labour Party · Central Party | Q2 2017 | C0333770 | £5,000 |
| 2017-06-05 | Labour Party · Coventry South CLP | Q2 2017 | C0333769 | £3,000 |
| 2017-05-26 | Labour Party · Central Party | Q2 2017 | C0333768 | £50,000 |
| 2017-05-24 |
Labour Party
· Vale of Clwyd CLP
Non Cash
|
Q2 2017 | NC0333914 | £5,000 |
| 2017-05-24 | Labour Party · Central Party | Q2 2017 | C0333866 | £30,000 |
| 2017-05-24 | Labour Party · Central Party | Q2 2017 | C0333864 | £15,000 |
| 2017-05-24 | Labour Party · Central Party | Q2 2017 | C0333767 | £1,500 |
| 2017-05-24 | Labour Party · Plymouth Sutton and Devonport CLP | Q2 2017 | C0333766 | £1,000 |
| 2017-05-24 | Labour Party · Plymouth Moor View CLP | Q2 2017 | C0333765 | £1,000 |
| 2017-05-24 | Labour Party · Midlothian North and Musselburgh CLP | Q2 2017 | C0333764 | £1,000 |
| 2017-05-24 | Labour Party · Cardiff Central CLP | Q2 2017 | C0333763 | £5,000 |
| 2017-05-24 | Labour Party · Bridgwater and West Somerset CLP | Q2 2017 | C0333762 | £1,500 |
| 2017-05-24 | Labour Party · Bridgwater and West Somerset CLP | Q2 2017 | C0333761 | £1,500 |
| 2017-05-24 | Labour Party · Bridgwater and West Somerset CLP | Q2 2017 | C0333760 | £1,500 |
| 2017-05-24 | Labour Party · Aberconwy CLP | Q2 2017 | C0333759 | £2,000 |
| 2017-05-23 | Labour Party · Central Party | Q2 2017 | C0333758 | £75,000 |
| 2017-05-23 | Labour Party · Great Grimsby CLP | Q2 2017 | C0333757 | £3,700 |
| 2017-05-23 | Labour Party · Central Party | Q2 2017 | C0333756 | £3,000 |
| 2017-05-22 | Labour Party · Central Party | Q2 2017 | C0333861 | £12,000 |
| 2017-05-22 | Labour Party · Swansea West CLP | Q2 2017 | C0333755 | £3,000 |
| 2017-05-22 | Labour Party · Swansea East CLP | Q2 2017 | C0333754 | £2,000 |
| 2017-05-22 | Labour Party · Mansfield CLP | Q2 2017 | C0333753 | £1,500 |
| 2017-05-22 | Labour Party · Cardiff North CLP | Q2 2017 | C0333752 | £5,000 |
| 2017-05-20 | Labour Party · Wolverhampton South West CLP | Q2 2017 | C0333751 | £5,000 |
| 2017-05-17 | Labour Party · Birmingham Northfield CLP | Q2 2017 | C0333750 | £1,500 |
| 2017-05-16 |
Labour Party
· Weaver Vale CLP
Non Cash
|
Q2 2017 | NC0333913 | £2,431 |
| 2017-05-16 | Labour Party · Slough CLP | Q2 2017 | C0333749 | £3,000 |
| 2017-05-16 | Labour Party · Mansfield CLP | Q2 2017 | C0333748 | £1,304 |
| 2017-05-15 | Labour Party · Central Party | Q2 2017 | C0333856 | £15,000 |
| 2017-05-15 | Labour Party · Central Party | Q2 2017 | C0333855 | £20,000 |
| 2017-05-13 |
Labour Party
· Morley and Outwood CLP
Non Cash
|
Q2 2017 | NC0333912 | £922 |
| 2017-05-12 | Labour Party · Central Party | Q2 2017 | C0333853 | £15,000 |
| 2017-05-12 | Labour Party · Croydon Central CLP | Q2 2017 | C0333747 | £1,000 |
| 2017-05-11 | Labour Party · Bury South CLP | Q2 2017 | C0333746 | £3,000 |
| 2017-05-05 | Labour Party · Newcastle Upon Tyne Central CLP | Q2 2017 | C0333745 | £1,000 |
| 2017-05-04 |
Labour Party
· Central Party
Non Cash
|
Q2 2017 | NC0333911 | £2,034 |
| 2017-05-02 | Labour Party · Newcastle Upon Tyne North CLP | Q2 2017 | C0333744 | £1,000 |
| 2017-05-02 | Labour Party · Leeds West CLP | Q2 2017 | C0333743 | £3,000 |
| 2017-05-01 |
Labour Party
· Central Party
Non Cash
|
Q2 2017 | NC0333916 | £2,493 |
| 2017-05-01 | Labour Party · Neath CLP | Q2 2017 | C0333778 | £5,000 |
| 2017-05-01 | Labour Party · Cambridge CLP | Q2 2017 | C0333742 | £1,000 |
| 2017-05-01 | Labour Party · Blaydon CLP | Q2 2017 | C0333741 | £5,000 |
| 2017-04-28 | Labour Party · Central Party | Q2 2017 | C0333740 | £250,000 |
| 2017-04-28 | Labour Party · Central Party | Q2 2017 | C0333739 | £311,875 |
| 2017-04-25 | Labour Party · Central Party | Q2 2017 | C0333738 | £3,375 |
| 2017-04-21 | Labour Party · Central Party | Q2 2017 | C0333737 | £5,000 |
| 2017-04-21 | Labour Party · Central Party | Q2 2017 | C0333736 | £12,500 |
| 2017-04-19 | Labour Party · Central Party | Q2 2017 | C0333735 | £1,000 |
| 2017-04-17 | Labour Party · Greenock and Inverclyde Clp | Q2 2017 | C0333734 | £1,000 |
| 2017-02-17 |
Labour Party
· Ilford North CLP
Non Cash
|
Q2 2017 | NC0333910 | £648 |
| 2017-01-01 |
Labour Party
· Central Party
Non Cash
|
Q2 2017 | NC0333909 | £4,704 |
| 2016-09-30 | Labour Party · Central Party | Q3 2016 | C0257111 | £675,935 |
| 2016-09-29 | Labour Party · Scottish Labour Party | Q3 2016 | C0257112 | £4,980 |
| 2016-08-26 |
Labour Party
· Ilford North CLP
Non Cash
|
Q3 2016 | NC0257130 | £3,742 |
| 2016-07-04 |
Labour Party
· Central Party
Non Cash
|
Q3 2016 | NC0257136 | £4,704 |
| 2016-06-17 | Labour Party · Merthyr Tydfil and Rhymney CLP | Q2 2016 | C0246737 | £533 |
| 2016-06-01 | Labour Party · Central Party | Q2 2016 | C0317336 | £571,807 |
| 2016-05-25 |
Labour Party
· Rhondda CLP
Non Cash
|
Q2 2016 | NC0246839 | £3,222 |
| 2016-05-13 | Labour Party · Mid Derbyshire CLP | Q2 2016 | C0246738 | £3,500 |
| 2016-05-03 |
Labour Party
· Newport West CLP
Non Cash
|
Q3 2016 | NC0257131 | £2,283 |
| 2016-04-29 |
Labour Party
· Swansea West CLP
Non Cash
|
Q2 2016 | NC0246840 | £1,000 |
| 2016-04-22 | Labour Party · South Leicestershire CLP | Q2 2016 | C0246764 | £2,500 |
| 2016-04-18 |
Labour Party
· Caerphilly CLP
Non Cash
|
Q2 2016 | NC0246838 | £1,100 |
| 2016-04-12 | Labour Party · East Kilbride Clp | Q2 2016 | C0246704 | £1,000 |
| 2016-04-06 | Labour Party · Almond Valley CLP | Q2 2016 | C0246678 | £1,000 |
| 2016-04-05 | Labour Party · Scottish Labour Party | Q2 2016 | C0317340 | £15,000 |
| 2016-04-05 | Labour Party · Inverness and Nairn CLP | Q2 2016 | C0246724 | £1,000 |
| 2016-04-05 | Labour Party · Edinburgh Northern and Leith CLP | Q2 2016 | C0246709 | £750 |
| 2016-04-05 | Labour Party · Edinburgh Central Clp | Q2 2016 | C0246707 | £500 |
| 2016-04-05 | Labour Party · Dumbarton Clp | Q2 2016 | C0246702 | £1,500 |
| 2015-12-01 |
Labour Party
· Central Party
Non Cash
|
Q4 2015 | NC0240285 | £4,088 |
| 2015-11-23 | Labour Party · Central Party | Q4 2015 | C0240259 | £332,050 |
| 2015-11-10 | Labour Party · Scottish Labour Party | Q4 2015 | C0240261 | £4,860 |
| 2015-10-19 | Labour Party · National Trade Union Liaison | Q4 2015 | C0240260 | £12,500 |
| 2015-03-30 | Labour Party · Central Party | Q1 2015 | C0195950 | £518,740 |
| 2015-03-27 | Labour Party · Morecambe and Lunesdale CLP | Q1 2015 | C0195698 | £2,568 |
| 2015-03-24 | Labour Party · Lincoln CLP | Q1 2015 | C0195670 | £7,650 |
| 2015-03-17 |
Labour Party
· Central Party
Non Cash
|
Q1 2015 | NC0195985 | £4,786 |
| 2015-03-13 |
Labour Party
· National Trade Union Liaison
Non Cash
|
Q1 2015 | NC0195977 | £2,919 |
| 2015-03-10 | Labour Party · Oldham East and Saddleworth CLP | Q1 2015 | C0195737 | £1,783 |
| 2015-03-06 | Labour Party · Edinburgh Western CLP | Q1 2015 | C0195569 | £1,000 |
| 2015-03-05 | Labour Party · Erewash CLP | Q1 2015 | C0195579 | £5,325 |
| 2015-03-04 |
Labour Party
· Kingston Upon Hull North CLP
Non Cash
|
Q1 2015 | NC0195974 | £2,821 |
| 2015-02-24 | Labour Party · Dover CLP | Q1 2015 | C0195547 | £1,000 |
| 2015-02-23 |
Labour Party
· Newcastle Upon Tyne North CLP
Non Cash
|
Q1 2015 | NC0195965 | £1,988 |
| 2015-02-21 | Labour Party · Stoke-On-Trent North CLP | Q1 2015 | C0195840 | £1,500 |
| 2015-02-17 |
Labour Party
· Southampton Itchen and Test CLP
Non Cash
|
Q1 2015 | NC0195984 | £4,606 |
| 2015-02-09 | Labour Party · The Wrekin CLP | Q1 2015 | C0195855 | £1,816 |
| 2015-01-31 | Labour Party · Cambridge CLP | Q1 2015 | C0195482 | £2,396 |
| 2015-01-27 |
Labour Party
· Erewash CLP
Non Cash
|
Q1 2015 | NC0195991 | £8,717 |
| 2015-01-15 | Labour Party · Ilford North CLP | Q1 2015 | C0195632 | £1,950 |
| — | Labour Party · Central Party | Pre-Poll 3 - Party(17/05/17 - 23/05/17) UKPGE 2017 | C0319674 | £75,000 |
| — | Labour Party · Central Party | Pre-Poll 3 - Party(17/05/17 - 23/05/17) UKPGE 2017 | C0319673 | £12,000 |
| — | Labour Party · Central Party | Pre-Poll 2 - Party(10/05/17 - 16/05/17)UKPGE 2017 | C0319544 | £15,000 |
| — | Labour Party · Central Party | Pre-Poll 2 - Party(10/05/17 - 16/05/17)UKPGE 2017 | C0319543 | £20,000 |
| — | Labour Party · Central Party | Pre-Poll 2 - Party(10/05/17 - 16/05/17)UKPGE 2017 | C0319540 | £15,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.