Total declared donations
£280,147
across 37 donations
First donation
2015-06-22
Most recent donation
2024-06-30
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 22 | £235,200 |
| Conservative and Unionist Party · South Leicestershire | Political Party | 5 | £17,000 |
| Conservative and Unionist Party · Witham | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Altrincham & Sale West | Political Party | 1 | £4,950 |
| Conservative and Unionist Party · Romford | Political Party | 1 | £4,800 |
| Conservative and Unionist Party · Shrewsbury | Political Party | 1 | £3,197 |
| Conservative and Unionist Party · South Holland & The Deepings | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · South West Norfolk | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · South East Cornwall | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Tunbridge Wells | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Havant | Political Party | 1 | £1,000 |
| Conservative and Unionist Party · Surrey Heath | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 5 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 37 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-06-30 | Conservative and Unionist Party · Romford | Q2 2024 | C0583585 | £4,800 |
| 2024-06-10 | Conservative and Unionist Party · South Leicestershire | Q2 2024 | C0583584 | £5,000 |
| 2024-05-24 | Conservative and Unionist Party · Witham | Q2 2024 | C0583583 | £5,000 |
| 2023-11-07 | Conservative and Unionist Party · South East Cornwall | Q4 2023 | C0574849 | £2,000 |
| 2022-09-15 | Conservative and Unionist Party · Central Party | Q3 2022 | C0561722 | £1,400 |
| 2022-07-07 | Conservative and Unionist Party · Central Party | Q3 2022 | C0561842 | £2,000 |
| 2022-07-07 | Conservative and Unionist Party · Central Party | Q3 2022 | C0561721 | £1,000 |
| 2022-06-13 | Conservative and Unionist Party · Central Party | Q2 2022 | C0558809 | £10,000 |
| 2022-04-24 |
Conservative and Unionist Party
· Shrewsbury
Non Cash
|
Q2 2022 | NC0558991 | £3,197 |
| 2022-04-20 | Conservative and Unionist Party · Central Party | Q2 2022 | C0558808 | £1,000 |
| 2022-04-20 | Conservative and Unionist Party · Central Party | Q2 2022 | C0558807 | £1,000 |
| 2022-03-30 | Conservative and Unionist Party · Altrincham & Sale West | Q1 2022 | C0557093 | £4,950 |
| 2022-02-02 | Conservative and Unionist Party · South Leicestershire | Q1 2022 | C0557866 | £2,000 |
| 2020-11-13 | Conservative and Unionist Party · South Leicestershire | Q4 2020 | C0542138 | £2,000 |
| 2020-10-01 | Conservative and Unionist Party · Central Party | Q4 2020 | C0542111 | £10,000 |
| 2020-02-18 | Conservative and Unionist Party · Central Party | Q1 2020 | C0501130 | £12,000 |
| 2019-12-09 | Conservative and Unionist Party · Tunbridge Wells | Q4 2019 | C0478813 | £2,000 |
| 2019-11-22 | Conservative and Unionist Party · South West Norfolk | Q4 2019 | C0478816 | £2,000 |
| 2019-11-20 | Conservative and Unionist Party · Surrey Heath | Q4 2019 | C0478818 | £1,000 |
| 2019-11-11 | Conservative and Unionist Party · Havant | Q4 2019 | C0478817 | £1,000 |
| 2019-11-09 | Conservative and Unionist Party · South Leicestershire | Q4 2019 | C0478815 | £3,000 |
| 2019-11-09 | Conservative and Unionist Party · South Holland & The Deepings | Q4 2019 | C0478814 | £2,000 |
| 2019-11-05 | Conservative and Unionist Party · Central Party | Q4 2019 | C0478812 | £10,000 |
| 2019-05-24 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407451 | £10,000 |
| 2018-10-22 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403480 | £15,000 |
| 2018-09-11 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399827 | £15,000 |
| 2018-07-10 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399883 | £15,000 |
| 2018-07-02 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2018 | NC0399920 | £1,000 |
| 2018-05-18 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2018 | NC0399919 | £600 |
| 2017-06-29 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330926 | £5,000 |
| 2017-06-08 | Conservative and Unionist Party · South Leicestershire | Q2 2017 | C0331395 | £5,000 |
| 2017-03-15 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2017 | NC0319299 | £15,000 |
| 2017-03-15 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319190 | £3,000 |
| 2016-06-28 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246116 | £50,000 |
| 2016-03-30 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246174 | £1,200 |
| 2015-07-29 | Conservative and Unionist Party · Central Party | Q3 2015 | C0211299 | £6,000 |
| 2015-06-22 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203254 | £50,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.