Total declared donations
£59,200
across 11 donations
First donation
2015-05-01
Most recent donation
2022-07-29
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · South Norfolk and Waveney | Political Party | 5 | £32,000 |
| Conservative and Unionist Party · Norwich | Political Party | 5 | £23,600 |
| Conservative and Unionist Party · Norwich North | Political Party | 1 | £3,600 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 11 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2022-07-29 | Conservative and Unionist Party · Norwich | Q3 2022 | C0561654 | £10,000 |
| 2021-04-26 | Conservative and Unionist Party · Norwich | Q2 2021 | C0548948 | £5,000 |
| 2021-01-08 | Conservative and Unionist Party · South Norfolk and Waveney | Q1 2021 | C0545124 | £10,000 |
| 2020-08-03 | Conservative and Unionist Party · Norwich | Q3 2020 | C0522701 | £3,600 |
| 2019-12-10 | Conservative and Unionist Party · South Norfolk and Waveney | Q4 2019 | C0479525 | £5,000 |
| 2019-07-25 | Conservative and Unionist Party · Norwich | Q3 2019 | C0413041 | £3,000 |
| 2019-04-15 | Conservative and Unionist Party · South Norfolk and Waveney | Q2 2019 | C0407356 | £7,000 |
| 2018-05-18 | Conservative and Unionist Party · Norwich North | Q2 2018 | C0397430 | £3,600 |
| 2017-05-31 | Conservative and Unionist Party · South Norfolk and Waveney | Q2 2017 | C0331397 | £5,000 |
| 2017-04-25 | Conservative and Unionist Party · Norwich | Q2 2017 | C0331280 | £2,000 |
| 2015-05-01 | Conservative and Unionist Party · South Norfolk and Waveney | Q2 2015 | C0203709 | £5,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.