← UK Constituency donations

Edmond H Douglas-Pennant

Individual EC donor account 69856
Total declared donations
£98,100
across 82 donations
First donation
2015-06-30
Most recent donation
2025-12-31

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Wales Political Party 78 £86,400
Liberal Democrats · closed 31/12/2023 - Montgomeryshire Political Party 1 £5,000
Liberal Democrats · Central Party Political Party 2 £4,200
Liberal Democrats · closed 31/12/2023 - Brecon and Radnorshire Political Party 1 £2,500
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 82 records

Accepted Recipient Reporting period EC Ref Amount
2025-12-31 Liberal Democrats · Wales Q4 2025 C0835311 £1,000
2025-11-30 Liberal Democrats · Wales Q4 2025 C0835310 £1,000
2025-10-31 Liberal Democrats · Wales Q4 2025 C0835309 £1,000
2025-09-30 Liberal Democrats · Wales Q3 2025 C0833411 £1,000
2025-08-31 Liberal Democrats · Wales Q3 2025 C0833410 £1,000
2025-07-19 Liberal Democrats · Wales Q3 2025 C0833409 £1,000
2025-06-30 Liberal Democrats · Wales Q2 2025 C0832469 £1,000
2025-05-31 Liberal Democrats · Wales Q2 2025 C0832468 £1,000
2025-04-30 Liberal Democrats · Wales Q2 2025 C0832467 £1,000
2025-03-31 Liberal Democrats · Wales Q1 2025 C0794913 £1,000
2025-02-28 Liberal Democrats · Wales Q1 2025 C0794912 £1,000
2025-01-31 Liberal Democrats · Wales Q1 2025 C0794911 £1,000
2024-12-31 Liberal Democrats · Wales Q4 2024 C0594761 £1,000
2024-11-30 Liberal Democrats · Wales Q4 2024 C0594760 £1,000
2024-10-31 Liberal Democrats · Wales Q4 2024 C0594759 £1,000
2024-09-30 Liberal Democrats · Wales Q3 2024 C0588684 £1,000
2024-08-31 Liberal Democrats · Wales Q3 2024 C0588639 £1,000
2024-07-31 Liberal Democrats · Wales Q3 2024 C0588551 £1,000
2024-06-30 Liberal Democrats · Wales Q3 2024 C0588549 £1,000
2024-05-31 Liberal Democrats · Wales Q3 2024 C0588487 £1,000
2024-04-30 Liberal Democrats · Wales Q3 2024 C0588475 £1,000
2024-03-31 Liberal Democrats · Wales Q1 2024 C0575748 £1,000
2024-02-10 Liberal Democrats · Wales Q1 2024 C0575747 £1,000
2024-01-02 Liberal Democrats · Wales Q1 2024 C0575746 £1,000
2023-11-01 Liberal Democrats · Wales Q4 2023 C0573437 £1,000
2023-10-02 Liberal Democrats · Wales Q4 2023 C0573436 £1,000
2023-09-01 Liberal Democrats · Wales Q3 2023 C0571427 £1,000
2023-08-01 Liberal Democrats · Wales Q3 2023 C0571426 £1,000
2023-07-03 Liberal Democrats · Wales Q3 2023 C0571425 £1,000
2023-06-15 Liberal Democrats · Wales Q3 2023 C0571424 £1,200
2023-06-01 Liberal Democrats · Wales Q2 2023 C0569213 £1,000
2023-05-02 Liberal Democrats · Wales Q2 2023 C0569212 £1,000
2023-04-13 Liberal Democrats · Wales Q2 2023 C0569211 £2,000
2023-04-03 Liberal Democrats · Wales Q2 2023 C0569210 £1,000
2023-03-01 Liberal Democrats · Wales Q2 2023 C0569209 £1,000
2023-02-01 Liberal Democrats · Wales Q1 2023 C0567355 £1,000
2023-01-03 Liberal Democrats · Wales Q1 2023 C0567319 £1,000
2022-11-01 Liberal Democrats · Wales Q4 2022 C0562276 £1,000
2022-10-03 Liberal Democrats · Wales Q4 2022 C0562275 £1,000
2022-09-01 Liberal Democrats · Wales Q3 2022 C0561245 £1,000
2022-08-01 Liberal Democrats · Wales Q3 2022 C0561244 £1,000
2022-07-01 Liberal Democrats · Wales Q3 2022 C0561243 £1,000
2022-06-07 Liberal Democrats · Wales Q2 2022 C0558283 £1,200
2022-06-01 Liberal Democrats · Wales Q2 2022 C0558282 £1,000
2022-05-03 Liberal Democrats · Wales Q2 2022 C0558281 £1,000
2022-04-01 Liberal Democrats · Wales Q2 2022 C0558280 £1,000
2022-03-01 Liberal Democrats · Wales Q3 2022 C0561242 £1,000
2022-02-01 Liberal Democrats · Wales Q1 2022 C0556846 £1,000
2022-01-01 Liberal Democrats · Wales Q1 2022 C0556845 £1,000
2021-11-01 Liberal Democrats · Wales Q4 2021 C0555086 £1,000
2021-10-01 Liberal Democrats · Wales Q4 2021 C0555085 £1,000
2021-09-01 Liberal Democrats · Wales Q3 2021 C0551030 £1,000
2021-08-02 Liberal Democrats · Wales Q3 2021 C0551029 £1,000
2021-07-01 Liberal Democrats · Wales Q3 2021 C0551028 £1,000
2021-06-01 Liberal Democrats · Wales Q3 2021 C0551027 £1,000
2021-05-04 Liberal Democrats · Wales Q2 2021 C0546107 £1,000
2021-04-01 Liberal Democrats · Wales Q2 2021 C0546087 £1,000
2021-02-01 Liberal Democrats · Wales Q1 2021 C0542860 £1,000
2021-01-04 Liberal Democrats · Wales Q1 2021 C0542859 £1,000
2020-12-01 Liberal Democrats · Wales Q4 2020 C0541655 £1,000
2020-11-19 Liberal Democrats · Wales Q4 2020 C0541654 £1,000
2020-11-02 Liberal Democrats · Wales Q4 2020 C0541653 £1,000
2020-10-01 Liberal Democrats · Wales Q4 2020 C0541652 £1,000
2020-09-01 Liberal Democrats · Wales Q4 2020 C0541651 £1,000
2020-08-03 Liberal Democrats · Wales Q3 2020 C0516344 £1,000
2020-07-01 Liberal Democrats · Wales Q3 2020 C0516343 £1,000
2020-06-01 Liberal Democrats · Wales Q2 2020 C0503073 £1,000
2020-05-01 Liberal Democrats · Wales Q2 2020 C0503072 £1,000
2020-04-01 Liberal Democrats · Wales Q2 2020 C0503071 £1,000
2020-03-02 Liberal Democrats · Wales Q2 2020 C0503070 £1,000
2020-02-03 Liberal Democrats · Wales Q1 2020 C0500179 £1,000
2020-01-02 Liberal Democrats · Wales Q1 2020 C0500178 £1,000
2019-10-31 Liberal Democrats · Wales Q4 2019 C0477268 £1,000
2019-09-30 Liberal Democrats · Wales Q3 2019 C0411338 £3,000
2019-06-30 Liberal Democrats · Wales Q2 2019 C0406360 £3,000
2019-03-31 Liberal Democrats · closed 31/12/2023 - Brecon and Radnorshire Q1 2019 C0404073 £2,500
2019-03-31 Liberal Democrats · Wales Q1 2019 C0404072 £3,000
2019-03-14 Liberal Democrats · Wales Q4 2019 C0477267 £1,000
2016-12-29 Liberal Democrats · Central Party Q4 2016 C0262475 £2,100
2016-03-31 Liberal Democrats · Wales Q1 2016 C0243128 £2,000
2015-12-23 Liberal Democrats · Central Party Q4 2015 C0239685 £2,100
2015-06-30 Liberal Democrats · closed 31/12/2023 - Montgomeryshire Q2 2015 C0203936 £5,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.