← UK Constituency donations

Martin Taylor

Individual EC donor account 72372
Total declared donations
£4,250,492
across 36 donations
First donation
2015-10-30
Most recent donation
2026-01-29

Recipients (lifetime)

Recipient Type Donations Total
Labour Together Regulated Donee 36 £4,250,492
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 7 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 36 records

Accepted Recipient Reporting period EC Ref Amount
2026-01-29 Labour Together February 2026 C0835728 £175,000
2025-09-30 Labour Together October 2025 C0833238 £175,000
2025-06-13 Labour Together July 2025 C0832111 £175,000
2025-03-31 Labour Together April 2025 C0599351 £175,000
2024-12-31 Labour Together February 2025 C0596902 £175,000
2024-09-02 Labour Together October 2024 C0588091 £325,000
2024-06-21 Labour Together July 2024 C0579010 £325,000
2024-04-03 Labour Together May 2024 C0576336 £525,000
2024-03-28 Labour Together May 2024 C0576337 £800,000
2024-02-07 Labour Together March 2024 C0575433 £125,000
2023-11-15 Labour Together December 2023 C0572512 £125,000
2023-07-19 Labour Together August 2023 C0569707 £100,000
2023-05-03 Labour Together June 2023 C0568661 £6,000
2023-02-22 Labour Together April 2023 C0566366 £50,000
2023-01-25 Labour Together February 2023 C0565156 £46,000
2022-07-18 Labour Together August 2022 C0559132 £23,000
2021-12-16 Labour Together January 2022 C0554706 £80,000
2021-10-23 Labour Together November 2021 C0551210 £38,500
2021-07-02 Labour Together July 2021 C0545810 £50,000
2021-03-10 Labour Together March 2021 C0542449 £50,000
2020-02-28 Labour Together December 2020 C0526179 £50,000
2020-01-20 Labour Together December 2020 C0526184 £70,000
2019-09-10 Labour Together December 2020 C0526191 £50,000
2019-04-25 Labour Together December 2020 C0526180 £50,000
2019-04-23 Labour Together
Non Cash
February 2021 NC0541984 £55,992
2019-03-12 Labour Together
Non Cash
February 2021 NC0541980 £70,000
2018-12-06 Labour Together December 2020 C0526192 £50,000
2018-06-22 Labour Together December 2020 C0526182 £50,000
2018-02-28 Labour Together February 2021 C0541974 £20,000
2018-01-04 Labour Together January 2018 C0377240 £50,000
2017-12-06 Labour Together February 2021 C0541969 £50,000
2017-08-16 Labour Together November 2017 C0340287 £20,000
2017-06-22 Labour Together November 2017 C0340288 £18,000
2017-06-21 Labour Together
Non Cash
February 2021 NC0541982 £18,000
2016-06-20 Labour Together July 2016 C0246480 £45,000
2015-10-30 Labour Together November 2015 C0238563 £40,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.