← UK Constituency donations

Lord Stanley Fink

Individual EC donor account 74079
Total declared donations
£843,650
across 28 donations
First donation
2016-01-19
Most recent donation
2025-12-30

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 24 £818,650
Conservative and Unionist Party · Ruislip, Northwood and Pinner Political Party 3 £15,000
Conservative and Unionist Party · North Oxfordshire Political Party 1 £10,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 24 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 28 records

Accepted Recipient Reporting period EC Ref Amount
2025-12-30 Conservative and Unionist Party · Central Party Q4 2025 C0835933 £40,000
2025-12-18 Conservative and Unionist Party · Ruislip, Northwood and Pinner Q4 2025 C0835934 £5,000
2025-07-24 Conservative and Unionist Party · Central Party Q3 2025 C0833826 £7,500
2025-07-01 Conservative and Unionist Party · Central Party Q3 2025 C0834089 £50,000
2025-05-29 Conservative and Unionist Party · Central Party Q3 2025 C0834088 £10,000
2024-06-04 Conservative and Unionist Party · Central Party Q2 2024 C0583540 £50,000
2024-05-23 Conservative and Unionist Party · Ruislip, Northwood and Pinner Q2 2024 C0583539 £5,000
2024-01-30 Conservative and Unionist Party · North Oxfordshire Q1 2024 C0578336 £10,000
2023-11-01 Conservative and Unionist Party · Central Party Q4 2023 C0574830 £10,200
2023-06-12 Conservative and Unionist Party · Central Party Q2 2023 C0570299 £40,000
2023-06-12 Conservative and Unionist Party · Central Party Q2 2023 C0570298 £10,000
2023-05-03 Conservative and Unionist Party · Central Party Q2 2023 C0570297 £11,300
2022-07-28 Conservative and Unionist Party · Ruislip, Northwood and Pinner Q3 2022 C0561664 £5,000
2022-04-27 Conservative and Unionist Party · Central Party Q2 2022 C0558866 £50,000
2021-04-21 Conservative and Unionist Party · Central Party Q2 2021 C0548920 £50,000
2020-04-16 Conservative and Unionist Party · Central Party Q2 2020 C0514466 £50,000
2020-03-27 Conservative and Unionist Party · Central Party Q1 2020 C0501108 £50,000
2019-11-06 Conservative and Unionist Party · Central Party Q4 2019 C0479326 £50,000
2018-08-09 Conservative and Unionist Party · Central Party Q3 2018 C0400090 £8,400
2018-07-27 Conservative and Unionist Party · Central Party Q3 2018 C0399885 £750
2018-05-29 Conservative and Unionist Party · Central Party Q2 2018 C0397540 £7,500
2018-05-14 Conservative and Unionist Party · Central Party Q2 2018 C0397407 £50,000
2017-05-24 Conservative and Unionist Party · Central Party Q2 2017 C0330765 £107,500
2017-01-18 Conservative and Unionist Party · Central Party Q1 2017 C0319206 £50,000
2016-10-28 Conservative and Unionist Party · Central Party Q4 2016 C0266063 £8,000
2016-04-12 Conservative and Unionist Party · Central Party Q2 2016 C0246130 £7,500
2016-01-19 Conservative and Unionist Party · Central Party Q1 2016 C0242237 £50,000
Conservative and Unionist Party · Central Party Pre-Poll 1 - Party(30/05/24 - 05/06/24) UKPGE 2024 C0578635 £50,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.