Total declared donations
£811,082
across 27 donations
First donation
2015-04-30
Most recent donation
2025-02-07
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 24 | £757,840 |
| Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Political Party | 1 | £25,000 |
| Liberal Democrats · Western Counties | Political Party | 1 | £23,242 |
| Liberal Democrats · closed 2013 - Bristol | Political Party | 1 | £5,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 27 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-02-07 | Liberal Democrats · Central Party | Q1 2025 | C0795031 | £4,000 |
| 2025-02-05 | Liberal Democrats · Central Party | Q1 2025 | C0795033 | £20,000 |
| 2025-02-05 | Liberal Democrats · Central Party | Q1 2025 | C0795032 | £40,000 |
| 2025-02-05 | Liberal Democrats · Central Party | Q1 2025 | C0795030 | £36,000 |
| 2024-06-17 | Liberal Democrats · Central Party | Q2 2024 | C0579819 | £21,445 |
| 2024-05-28 | Liberal Democrats · Central Party | Q2 2024 | C0579817 | £20,000 |
| 2024-05-27 | Liberal Democrats · Central Party | Q2 2024 | C0579818 | £30,000 |
| 2024-01-25 | Liberal Democrats · Central Party | Q1 2024 | C0575916 | £250,000 |
| 2023-06-26 | Liberal Democrats · Central Party | Q2 2023 | C0569315 | £40,000 |
| 2019-12-22 | Liberal Democrats · Central Party | Q4 2019 | C0477252 | £25,000 |
| 2019-09-19 | Liberal Democrats · Central Party | Q3 2019 | C0411322 | £25,000 |
| 2019-09-18 | Liberal Democrats · Central Party | Q3 2019 | C0411321 | £25,000 |
| 2019-06-12 | Liberal Democrats · Central Party | Q2 2019 | C0406467 | £10,000 |
| 2018-12-27 | Liberal Democrats · Central Party | Q4 2018 | C0400977 | £5,000 |
| 2018-12-26 | Liberal Democrats · Central Party | Q4 2018 | C0400976 | £7,500 |
| 2018-12-23 | Liberal Democrats · Central Party | Q4 2018 | C0400975 | £7,500 |
| 2018-09-30 | Liberal Democrats · Central Party | Q3 2018 | C0398352 | £10,000 |
| 2018-09-30 | Liberal Democrats · Central Party | Q3 2018 | C0398351 | £10,000 |
| 2018-03-31 | Liberal Democrats · Central Party | Q1 2018 | C0394483 | £50,000 |
| 2017-11-15 | Liberal Democrats · Central Party | Q4 2017 | C0364185 | £5,000 |
| 2017-06-30 | Liberal Democrats · Central Party | Q2 2017 | C0322952 | £19,950 |
| 2017-06-01 | Liberal Democrats · Central Party | Q2 2017 | C0322951 | £50,000 |
| 2017-03-19 | Liberal Democrats · closed 2013 - Bristol | Q1 2017 | C0317694 | £5,000 |
| 2016-06-30 |
Liberal Democrats
· Western Counties
Non Cash
|
Q2 2016 | NC0245071 | £23,242 |
| 2015-04-30 | Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Q2 2016 | C0244950 | £25,000 |
| — | Liberal Democrats · Central Party | Pre-Poll 3 - Party(13/06/24 - 19/06/24) UKPGE 2024 | C0578751 | £21,445 |
| — | Liberal Democrats · Central Party | Pre-Poll 3 - Party(20/11/19 - 26/11/19) UKPGE 2019 | C0414264 | £25,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.