Total declared donations
£199,156
across 18 donations
First donation
2016-06-25
Most recent donation
2026-03-02
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 11 | £176,656 |
| Liberal Democrats · closed 31/12/2025 - North Cotswolds and Tewkesbury | Political Party | 3 | £10,000 |
| Liberal Democrats · North Cotswolds | Political Party | 2 | £7,500 |
| Liberal Democrats · Cheltenham | Political Party | 1 | £4,000 |
| Liberal Democrats · South Cotswolds | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 18 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2026-03-02 | Liberal Democrats · North Cotswolds | Q1 2026 | C0837169 | £5,500 |
| 2026-02-26 | Liberal Democrats · Central Party | Q1 2026 | C0837166 | £35,000 |
| 2026-02-26 | Liberal Democrats · Central Party | Q1 2026 | C0837167 | £7,500 |
| 2026-01-09 | Liberal Democrats · North Cotswolds | Q1 2026 | C0837168 | £2,000 |
| 2025-10-22 | Liberal Democrats · Central Party | Q4 2025 | C0835106 | £3,100 |
| 2025-03-03 | Liberal Democrats · closed 31/12/2025 - North Cotswolds and Tewkesbury | Q4 2025 | C0835347 | £1,500 |
| 2025-02-28 | Liberal Democrats · South Cotswolds | Q4 2025 | C0835346 | £1,000 |
| 2025-02-21 | Liberal Democrats · Central Party | Q1 2025 | C0794966 | £20,000 |
| 2025-02-14 | Liberal Democrats · Central Party | Q1 2025 | C0794965 | £25,000 |
| 2025-02-11 | Liberal Democrats · closed 31/12/2025 - North Cotswolds and Tewkesbury | Q1 2025 | C0794964 | £2,500 |
| 2024-05-28 | Liberal Democrats · Central Party | Q2 2024 | C0579676 | £20,000 |
| 2024-05-27 | Liberal Democrats · Central Party | Q2 2024 | C0579677 | £20,000 |
| 2024-05-23 | Liberal Democrats · closed 31/12/2025 - North Cotswolds and Tewkesbury | Q2 2024 | C0579675 | £6,000 |
| 2024-04-19 | Liberal Democrats · Cheltenham | Q2 2024 | C0579674 | £4,000 |
| 2019-09-30 | Liberal Democrats · Central Party | Q3 2019 | C0411376 | £21,456 |
| 2017-12-31 | Liberal Democrats · Central Party | Q4 2017 | C0364151 | £4,000 |
| 2017-06-30 | Liberal Democrats · Central Party | Q2 2017 | C0322870 | £10,500 |
| 2016-06-25 | Liberal Democrats · Central Party | Q2 2016 | C0244994 | £10,100 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.