← UK Constituency donations

Cambridge Liberal Democrat Council Group

Unincorporated Association EC donor account 77457
Total declared donations
£125,021
across 86 donations
First donation
2016-03-30
Most recent donation
2025-05-06
Address postcode
CB2 1BY
EC redacts full home address for individuals

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Cambridge Political Party 78 £100,221
Liberal Democrats · Cambridgeshire County Co-Ordinating Committee Political Party 8 £24,800
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 7 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 86 records

Accepted Recipient Reporting period EC Ref Amount
2025-05-06 Liberal Democrats · Cambridge Q4 2025 C0836400 £1,100
2025-04-07 Liberal Democrats · Cambridge Q4 2025 C0836399 £1,100
2025-03-06 Liberal Democrats · Cambridge Q1 2025 C0794869 £1,100
2025-02-06 Liberal Democrats · Cambridge Q1 2025 C0794868 £1,100
2025-01-06 Liberal Democrats · Cambridge Q1 2025 C0794867 £1,100
2024-12-06 Liberal Democrats · Cambridge Q4 2024 C0594870 £1,100
2024-11-06 Liberal Democrats · Cambridge Q4 2024 C0594869 £1,100
2024-10-07 Liberal Democrats · Cambridge Q4 2024 C0594868 £1,100
2024-09-06 Liberal Democrats · Cambridge Q3 2024 C0588671 £1,100
2024-08-06 Liberal Democrats · Cambridge Q3 2024 C0588652 £1,100
2024-07-22 Liberal Democrats · Cambridge Q3 2024 C0588565 £4,500
2024-07-08 Liberal Democrats · Cambridge Q3 2024 C0588564 £800
2024-06-06 Liberal Democrats · Cambridge Q2 2024 C0579876 £800
2024-05-07 Liberal Democrats · Cambridge Q2 2024 C0579875 £800
2024-04-08 Liberal Democrats · Cambridge Q2 2024 C0579874 £800
2024-03-06 Liberal Democrats · Cambridge Q1 2024 C0575715 £800
2024-03-04 Liberal Democrats · Cambridgeshire County Co-Ordinating Committee Q1 2024 C0575714 £3,100
2024-02-15 Liberal Democrats · Cambridge Q1 2024 C0575713 £800
2024-02-05 Liberal Democrats · Cambridgeshire County Co-Ordinating Committee Q1 2024 C0575712 £3,100
2024-01-08 Liberal Democrats · Cambridge Q1 2024 C0575711 £800
2024-01-04 Liberal Democrats · Cambridgeshire County Co-Ordinating Committee Q1 2024 C0575710 £3,100
2023-12-15 Liberal Democrats · Cambridgeshire County Co-Ordinating Committee Q4 2023 C0573579 £3,100
2023-12-06 Liberal Democrats · Cambridge Q4 2023 C0573576 £800
2023-11-06 Liberal Democrats · Cambridgeshire County Co-Ordinating Committee Q4 2023 C0573578 £3,100
2023-11-06 Liberal Democrats · Cambridge Q4 2023 C0573575 £800
2023-10-06 Liberal Democrats · Cambridge Q4 2023 C0573574 £800
2023-10-04 Liberal Democrats · Cambridgeshire County Co-Ordinating Committee Q4 2023 C0573577 £3,100
2023-09-06 Liberal Democrats · Cambridge Q4 2023 C0573573 £800
2023-09-04 Liberal Democrats · Cambridgeshire County Co-Ordinating Committee Q3 2023 C0571524 £3,100
2023-08-07 Liberal Democrats · Cambridge Q3 2023 C0571522 £800
2023-08-01 Liberal Democrats · Cambridgeshire County Co-Ordinating Committee Q3 2023 C0571523 £3,100
2023-07-03 Liberal Democrats · Cambridge Q3 2023 C0571521 £800
2023-06-01 Liberal Democrats · Cambridge Q2 2023 C0569332 £800
2023-05-09 Liberal Democrats · Cambridge Q2 2023 C0569331 £800
2023-04-06 Liberal Democrats · Cambridge Q2 2023 C0569330 £800
2023-03-06 Liberal Democrats · Cambridge Q2 2023 C0569329 £800
2023-02-06 Liberal Democrats · Cambridge Q1 2023 C0567365 £800
2023-01-06 Liberal Democrats · Cambridge Q1 2023 C0567297 £800
2022-11-07 Liberal Democrats · Cambridge Q4 2022 C0562392 £800
2022-10-06 Liberal Democrats · Cambridge Q4 2022 C0562391 £800
2022-09-06 Liberal Democrats · Cambridge Q3 2022 C0561218 £800
2022-07-06 Liberal Democrats · Cambridge Q3 2022 C0561217 £800
2022-06-06 Liberal Democrats · Cambridge Q2 2022 C0558237 £800
2022-05-06 Liberal Democrats · Cambridge Q2 2022 C0558236 £800
2022-04-06 Liberal Democrats · Cambridge Q2 2022 C0558235 £800
2022-03-07 Liberal Democrats · Cambridge Q2 2022 C0558234 £800
2022-02-07 Liberal Democrats · Cambridge Q1 2022 C0556813 £800
2022-01-06 Liberal Democrats · Cambridge Q1 2022 C0556812 £800
2021-12-06 Liberal Democrats · Cambridge Q4 2021 C0555051 £800
2021-11-08 Liberal Democrats · Cambridge Q4 2021 C0555050 £800
2021-10-06 Liberal Democrats · Cambridge Q4 2021 C0555049 £800
2021-09-06 Liberal Democrats · Cambridge Q4 2021 C0555048 £800
2021-08-06 Liberal Democrats · Cambridge Q3 2021 C0550990 £800
2021-07-06 Liberal Democrats · Cambridge Q3 2021 C0550989 £800
2021-06-07 Liberal Democrats · Cambridge Q2 2021 C0546162 £800
2021-05-06 Liberal Democrats · Cambridge Q2 2021 C0546101 £800
2021-04-06 Liberal Democrats · Cambridge Q2 2021 C0546042 £800
2021-03-08 Liberal Democrats · Cambridge Q2 2021 C0546041 £800
2021-02-08 Liberal Democrats · Cambridge Q1 2021 C0542821 £800
2021-01-06 Liberal Democrats · Cambridge Q1 2021 C0542820 £800
2020-12-07 Liberal Democrats · Cambridge Q4 2020 C0541696 £800
2020-12-07 Liberal Democrats · Cambridge Q4 2020 C0541695 £800
2020-12-07 Liberal Democrats · Cambridge Q4 2020 C0541694 £3,000
2020-12-07 Liberal Democrats · Cambridge Q4 2020 C0541693 £800
2020-12-07 Liberal Democrats · Cambridge Q4 2020 C0541692 £800
2020-08-06 Liberal Democrats · Cambridge Q3 2020 C0516321 £800
2020-07-06 Liberal Democrats · Cambridge Q3 2020 C0516320 £800
2020-06-08 Liberal Democrats · Cambridge Q2 2020 C0503049 £800
2020-06-07 Liberal Democrats · Cambridge Q2 2020 C0503048 £1,200
2020-05-27 Liberal Democrats · Cambridge Q2 2020 C0503046 £510
2020-05-06 Liberal Democrats · Cambridge Q2 2020 C0503045 £800
2020-04-27 Liberal Democrats · Cambridge Q2 2020 C0503047 £510
2020-04-06 Liberal Democrats · Cambridge Q2 2020 C0503044 £800
2020-03-06 Liberal Democrats · Cambridge Q2 2020 C0503043 £800
2020-02-06 Liberal Democrats · Cambridge Q1 2020 C0500152 £800
2020-01-06 Liberal Democrats · Cambridge Q1 2020 C0500151 £800
2019-09-06 Liberal Democrats · Cambridge Q3 2019 C0411497 £2,400
2019-05-08 Liberal Democrats · Cambridge Q2 2019 C0406337 £2,800
2019-02-24 Liberal Democrats · Cambridge Q1 2019 C0404027 £3,800
2018-12-31 Liberal Democrats · Cambridge Q4 2018 C0400919 £3,200
2018-09-12 Liberal Democrats · Cambridge Q3 2018 C0398304 £1,600
2018-06-30 Liberal Democrats · Cambridge Q2 2018 C0395531 £4,300
2017-06-16 Liberal Democrats · Cambridge Q2 2017 C0323285 £4,000
2017-06-16 Liberal Democrats · Cambridge Q2 2017 C0323015 £6,500
2016-10-30 Liberal Democrats · Cambridge Q1 2017 C0317603 £2,500
2016-03-30 Liberal Democrats · Cambridge Q1 2017 C0317602 £6,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.