Total declared donations
£158,800
across 6 donations
First donation
2017-05-20
Most recent donation
2019-12-05
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 4 | £154,800 |
| Liberal Democrats · London | Political Party | 1 | £2,000 |
| Liberal Democrats · Westminster Borough | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 6 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-12-05 | Liberal Democrats · Central Party | Q4 2019 | C0477491 | £15,000 |
| 2019-12-04 | Liberal Democrats · Central Party | Q4 2019 | C0477490 | £10,000 |
| 2019-11-28 | Liberal Democrats · Westminster Borough | Q4 2019 | C0477489 | £2,000 |
| 2019-09-19 | Liberal Democrats · Central Party | Q3 2019 | C0411420 | £26,000 |
| 2019-08-25 | Liberal Democrats · London | Q3 2019 | C0411419 | £2,000 |
| 2017-05-20 | Liberal Democrats · Central Party | Q2 2017 | C0322861 | £103,800 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.