Total declared donations
£7,000
across 3 donations
First donation
2017-04-25
Most recent donation
2019-11-28
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · East Staffordshire | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Mid Derbyshire and Derby | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Rochester and Strood | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 3 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-11-28 | Conservative and Unionist Party · Rochester and Strood | Q4 2019 | C0479922 | £2,000 |
| 2019-11-26 | Conservative and Unionist Party · Mid Derbyshire and Derby | Q4 2019 | C0479921 | £2,000 |
| 2017-04-25 | Conservative and Unionist Party · East Staffordshire | Q2 2017 | C0330546 | £3,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.