← UK Constituency donations

Professor Christopher Wood

Individual EC donor account 81137
Total declared donations
£543,454
across 30 donations
First donation
2017-06-05
Most recent donation
2023-08-10

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 29 £533,454
Conservative and Unionist Party · Birmingham Northfield Political Party 1 £10,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 1 other EC registration match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 30 records

Accepted Recipient Reporting period EC Ref Amount
2023-08-10 Conservative and Unionist Party · Birmingham Northfield Q1 2024 C0578238 £10,000
2022-09-06 Conservative and Unionist Party · Central Party Q3 2022 C0561764 £700
2022-07-07 Conservative and Unionist Party · Central Party Q3 2022 C0561763 £1,000
2022-07-07 Conservative and Unionist Party · Central Party Q3 2022 C0561762 £20,000
2021-04-07 Conservative and Unionist Party · Central Party Q2 2021 C0548949 £20,000
2021-03-18 Conservative and Unionist Party · Central Party Q1 2021 C0545146 £20,000
2021-03-10 Conservative and Unionist Party · Central Party Q1 2021 C0545147 £20,000
2021-03-04 Conservative and Unionist Party · Central Party Q1 2021 C0545148 £20,000
2021-02-12 Conservative and Unionist Party · Central Party Q1 2021 C0545142 £10,000
2021-01-29 Conservative and Unionist Party · Central Party Q1 2021 C0545143 £20,000
2021-01-26 Conservative and Unionist Party · Central Party Q1 2021 C0545145 £15,000
2021-01-26 Conservative and Unionist Party · Central Party Q1 2021 C0545144 £20,000
2021-01-05 Conservative and Unionist Party · Central Party Q1 2021 C0545141 £20,000
2020-12-02 Conservative and Unionist Party · Central Party Q4 2020 C0542182 £10,000
2020-12-01 Conservative and Unionist Party · Central Party Q4 2020 C0542188 £20,000
2020-12-01 Conservative and Unionist Party · Central Party Q4 2020 C0542186 £20,000
2020-11-03 Conservative and Unionist Party · Central Party Q4 2020 C0542158 £20,000
2020-11-03 Conservative and Unionist Party · Central Party Q4 2020 C0542157 £10,000
2020-10-15 Conservative and Unionist Party · Central Party Q4 2020 C0542118 £20,000
2020-07-07 Conservative and Unionist Party · Central Party Q3 2020 C0522774 £9,854
2019-11-19 Conservative and Unionist Party · Central Party Q4 2019 C0479539 £13,900
2019-11-18 Conservative and Unionist Party · Central Party Q4 2019 C0479538 £20,000
2019-11-18 Conservative and Unionist Party · Central Party Q4 2019 C0479537 £20,000
2019-11-08 Conservative and Unionist Party · Central Party Q4 2019 C0479536 £8,000
2019-11-06 Conservative and Unionist Party · Central Party Q4 2019 C0479534 £12,000
2019-11-01 Conservative and Unionist Party · Central Party Q4 2019 C0479535 £20,000
2019-10-07 Conservative and Unionist Party · Central Party Q4 2019 C0479540 £18,000
2019-03-14 Conservative and Unionist Party · Central Party Q1 2019 C0405569 £50,000
2018-07-27 Conservative and Unionist Party · Central Party Q3 2018 C0399755 £50,000
2017-06-05 Conservative and Unionist Party · Central Party Q2 2017 C0330901 £25,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.