← UK Constituency donations

Patrick H Foster

Individual EC donor account 84412
Total declared donations
£52,890
across 32 donations
First donation
2018-05-29
Most recent donation
2025-10-28

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Central Party Political Party 3 £22,000
Liberal Democrats · Wokingham Borough Political Party 22 £14,300
Liberal Democrats · Kingston Borough Political Party 1 £5,000
Liberal Democrats · Birmingham Yardley Political Party 1 £5,000
Liberal Democrats · Twickenham and Richmond Political Party 1 £3,000
Liberal Democrats · Kensington and Chelsea Borough Political Party 3 £1,950
Liberal Democrats · London Political Party 1 £1,640
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 32 records

Accepted Recipient Reporting period EC Ref Amount
2025-10-28 Liberal Democrats · Birmingham Yardley Q4 2025 C0835020 £5,000
2025-08-31 Liberal Democrats · Kingston Borough Q3 2025 C0833509 £5,000
2025-08-13 Liberal Democrats · Wokingham Borough Q3 2025 C0833513 £650
2025-07-26 Liberal Democrats · Wokingham Borough Q3 2025 C0833512 £650
2025-06-21 Liberal Democrats · Wokingham Borough Q3 2025 C0833511 £650
2025-05-24 Liberal Democrats · Wokingham Borough Q3 2025 C0833510 £650
2025-04-26 Liberal Democrats · Wokingham Borough Q2 2025 C0832493 £650
2025-03-22 Liberal Democrats · Wokingham Borough Q2 2025 C0832492 £650
2025-02-22 Liberal Democrats · Wokingham Borough Q2 2025 C0832491 £650
2025-01-25 Liberal Democrats · Wokingham Borough Q2 2025 C0832490 £650
2024-12-21 Liberal Democrats · Wokingham Borough Q4 2024 C0594812 £650
2024-11-16 Liberal Democrats · Wokingham Borough Q4 2024 C0594811 £650
2024-10-19 Liberal Democrats · Wokingham Borough Q4 2024 C0594810 £650
2024-05-31 Liberal Democrats · Wokingham Borough Q4 2024 C0594809 £650
2024-05-28 Liberal Democrats · Central Party Q3 2024 C0588478 £2,000
2024-05-08 Liberal Democrats · Wokingham Borough Q2 2024 C0579737 £650
2024-03-16 Liberal Democrats · Wokingham Borough Q2 2024 C0579736 £650
2024-02-24 Liberal Democrats · Wokingham Borough Q2 2024 C0579735 £650
2024-02-16 Liberal Democrats · Central Party Q3 2024 C0588468 £10,000
2024-01-27 Liberal Democrats · Wokingham Borough Q2 2024 C0579734 £650
2023-11-18 Liberal Democrats · Wokingham Borough Q4 2023 C0573516 £650
2023-10-21 Liberal Democrats · Wokingham Borough Q4 2023 C0573515 £650
2023-10-03 Liberal Democrats · Wokingham Borough Q4 2023 C0573514 £650
2023-08-18 Liberal Democrats · Wokingham Borough Q3 2023 C0571486 £650
2023-08-01 Liberal Democrats · Kensington and Chelsea Borough Q3 2023 C0571483 £650
2023-07-20 Liberal Democrats · Wokingham Borough Q3 2023 C0571485 £650
2023-07-04 Liberal Democrats · Kensington and Chelsea Borough Q3 2023 C0571482 £650
2023-06-17 Liberal Democrats · Wokingham Borough Q3 2023 C0571484 £650
2023-06-02 Liberal Democrats · Kensington and Chelsea Borough Q3 2023 C0571481 £650
2019-09-29 Liberal Democrats · London
Non Cash
Q3 2019 NC0411578 £1,640
2019-09-28 Liberal Democrats · Central Party Q3 2019 C0411441 £10,000
2018-05-29 Liberal Democrats · Twickenham and Richmond Q2 2018 C0395550 £3,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.