Total declared donations
£1,161,218
across 15 donations
First donation
2018-04-23
Most recent donation
2023-07-05
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 14 | £1,146,218 |
| Conservative and Unionist Party · Tamworth | Political Party | 1 | £15,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 12 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 15 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2023-07-05 | Conservative and Unionist Party · Tamworth | Q3 2023 | C0572079 | £15,000 |
| 2023-04-04 | Conservative and Unionist Party · Central Party | Q2 2023 | C0570228 | £15,000 |
| 2020-03-27 | Conservative and Unionist Party · Central Party | Q1 2020 | C0501000 | £30,000 |
| 2020-01-09 | Conservative and Unionist Party · Central Party | Q1 2020 | C0500995 | £62,500 |
| 2019-07-29 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2019 | NC0413281 | £13,718 |
| 2019-07-02 | Conservative and Unionist Party · Central Party | Q3 2019 | C0413007 | £62,500 |
| 2019-05-17 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407268 | £100,000 |
| 2019-04-18 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407254 | £50,000 |
| 2019-04-15 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407255 | £62,500 |
| 2019-01-10 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405572 | £50,000 |
| 2018-11-29 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403647 | £50,000 |
| 2018-09-29 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399850 | £50,000 |
| 2018-07-03 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399722 | £50,000 |
| 2018-04-23 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397387 | £50,000 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 1 - Party(06/11/19 - 12/11/19) UKPGE 2019 | C0413552 | £500,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.