Total declared donations
£487,070
across 22 donations
First donation
2018-09-24
Most recent donation
2023-10-18
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 19 | £477,070 |
| Conservative and Unionist Party · Central Devon | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Hertfordshire South West | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Rochdale | Political Party | 1 | £2,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 22 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2023-10-18 | Conservative and Unionist Party · Hertfordshire South West | Q4 2023 | C0574854 | £2,500 |
| 2021-01-18 | Conservative and Unionist Party · Central Party | Q1 2021 | C0545182 | £50,000 |
| 2020-03-12 | Conservative and Unionist Party · Central Party | Q1 2020 | C0501161 | £5,000 |
| 2020-01-13 | Conservative and Unionist Party · Central Party | Q1 2020 | C0501057 | £12,000 |
| 2020-01-09 | Conservative and Unionist Party · Central Party | Q1 2020 | C0501058 | £8,500 |
| 2019-11-28 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479415 | £99,500 |
| 2019-11-28 | Conservative and Unionist Party · Rochdale | Q4 2019 | C0479414 | £2,500 |
| 2019-11-19 | Conservative and Unionist Party · Central Devon | Q4 2019 | C0479412 | £5,000 |
| 2019-11-08 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479413 | £7,400 |
| 2019-07-19 | Conservative and Unionist Party · Central Party | Q3 2019 | C0413265 | £9,200 |
| 2019-05-28 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407434 | £40,000 |
| 2019-03-26 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405620 | £9,000 |
| 2019-03-14 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405621 | £8,500 |
| 2019-02-18 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405619 | £15,000 |
| 2019-02-18 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405618 | £12,000 |
| 2019-01-15 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405617 | £12,000 |
| 2018-11-30 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403570 | £50,000 |
| 2018-11-08 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403648 | £8,500 |
| 2018-10-24 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403640 | £7,500 |
| 2018-10-24 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403625 | £49,970 |
| 2018-09-24 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399839 | £8,000 |
| 2018-09-24 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399838 | £65,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.