← UK Constituency donations

M & M Supplies (UK) PLC

Company EC donor account 86329
Total declared donations
£364,458
across 53 donations
First donation
2018-12-03
Most recent donation
2024-12-18
Companies House
MK9 2HR

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 52 £362,458
Conservative and Unionist Party · Milton Keynes Political Party 1 £2,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 3 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 53 records

Accepted Recipient Reporting period EC Ref Amount
2024-12-18 Conservative and Unionist Party · Central Party Q4 2024 C0595898 £4,166
2024-11-20 Conservative and Unionist Party · Central Party Q4 2024 C0595899 £4,166
2024-10-17 Conservative and Unionist Party · Central Party Q4 2024 C0595897 £4,166
2024-09-05 Conservative and Unionist Party · Central Party Q3 2024 C0590562 £4,166
2024-08-12 Conservative and Unionist Party · Central Party Q3 2024 C0590560 £4,166
2024-07-27 Conservative and Unionist Party · Central Party Q3 2024 C0590561 £4,166
2024-06-19 Conservative and Unionist Party · Central Party Q2 2024 C0583555 £4,166
2024-05-30 Conservative and Unionist Party · Central Party Q2 2024 C0583553 £4,166
2024-04-01 Conservative and Unionist Party · Central Party Q2 2024 C0583554 £4,166
2024-03-01 Conservative and Unionist Party · Central Party Q1 2024 C0578443 £4,166
2024-02-28 Conservative and Unionist Party · Central Party Q1 2024 C0578442 £4,166
2024-01-29 Conservative and Unionist Party · Central Party Q1 2024 C0578441 £4,166
2023-12-18 Conservative and Unionist Party · Central Party Q4 2023 C0574838 £4,166
2023-11-23 Conservative and Unionist Party · Central Party Q4 2023 C0574836 £4,166
2023-10-19 Conservative and Unionist Party · Central Party Q4 2023 C0574837 £4,166
2022-12-02 Conservative and Unionist Party · Central Party Q4 2022 C0563708 £4,166
2022-11-02 Conservative and Unionist Party · Central Party Q4 2022 C0563707 £4,166
2022-10-03 Conservative and Unionist Party · Central Party Q4 2022 C0563706 £4,166
2022-09-02 Conservative and Unionist Party · Central Party Q3 2022 C0561746 £4,166
2022-08-02 Conservative and Unionist Party · Central Party Q3 2022 C0561744 £4,166
2022-07-07 Conservative and Unionist Party · Central Party Q3 2022 C0561745 £4,166
2022-06-01 Conservative and Unionist Party · Central Party Q2 2022 C0558871 £4,166
2022-05-03 Conservative and Unionist Party · Central Party Q2 2022 C0558870 £4,166
2022-04-05 Conservative and Unionist Party · Central Party Q2 2022 C0558869 £4,166
2022-03-02 Conservative and Unionist Party · Central Party Q1 2022 C0557139 £4,166
2022-02-02 Conservative and Unionist Party · Central Party Q1 2022 C0557141 £4,166
2022-01-05 Conservative and Unionist Party · Central Party Q1 2022 C0557140 £4,166
2021-12-03 Conservative and Unionist Party · Central Party Q4 2021 C0556385 £4,166
2021-11-02 Conservative and Unionist Party · Central Party Q4 2021 C0556383 £4,166
2021-10-07 Conservative and Unionist Party · Central Party Q4 2021 C0556384 £4,166
2021-09-10 Conservative and Unionist Party · Central Party Q3 2021 C0551790 £4,166
2021-08-05 Conservative and Unionist Party · Central Party Q3 2021 C0551788 £4,166
2021-07-01 Conservative and Unionist Party · Central Party Q3 2021 C0551789 £4,166
2021-06-01 Conservative and Unionist Party · Central Party Q2 2021 C0548923 £4,166
2021-05-04 Conservative and Unionist Party · Central Party Q2 2021 C0548921 £4,166
2021-04-01 Conservative and Unionist Party · Central Party Q2 2021 C0548922 £4,166
2021-03-01 Conservative and Unionist Party · Central Party Q1 2021 C0545184 £4,166
2021-02-01 Conservative and Unionist Party · Central Party Q1 2021 C0545183 £4,166
2020-12-01 Conservative and Unionist Party · Central Party Q4 2020 C0542223 £4,166
2020-11-01 Conservative and Unionist Party · Central Party Q4 2020 C0542222 £4,166
2020-10-01 Conservative and Unionist Party · Central Party Q4 2020 C0542229 £4,166
2020-09-01 Conservative and Unionist Party · Central Party Q3 2020 C0522743 £4,166
2020-08-01 Conservative and Unionist Party · Central Party Q3 2020 C0522741 £4,166
2020-07-02 Conservative and Unionist Party · Central Party Q3 2020 C0522748 £4,166
2020-06-04 Conservative and Unionist Party · Central Party Q2 2020 C0514426 £12,498
2020-03-03 Conservative and Unionist Party · Central Party Q1 2020 C0501147 £12,498
2019-12-01 Conservative and Unionist Party · Central Party Q4 2019 C0479336 £12,498
2019-11-09 Conservative and Unionist Party · Central Party Q4 2019 C0479338 £100,000
2019-11-01 Conservative and Unionist Party · Milton Keynes Q4 2019 C0479337 £2,000
2019-09-04 Conservative and Unionist Party · Central Party Q3 2019 C0413244 £12,498
2019-06-01 Conservative and Unionist Party · Central Party Q2 2019 C0407456 £8,332
2019-03-04 Conservative and Unionist Party · Central Party Q1 2019 C0405608 £12,498
2018-12-03 Conservative and Unionist Party · Central Party Q4 2018 C0403508 £8,332
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.