Total declared donations
£79,000
across 34 donations
First donation
2019-06-30
Most recent donation
2025-12-01
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Tunbridge Wells | Political Party | 31 | £72,500 |
| Liberal Democrats · London | Political Party | 2 | £4,000 |
| Liberal Democrats · Hazel Grove | Political Party | 1 | £2,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 7 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 34 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-12-01 | Liberal Democrats · Tunbridge Wells | Q4 2025 | C0835293 | £2,000 |
| 2025-11-05 | Liberal Democrats · Tunbridge Wells | Q4 2025 | C0835292 | £800 |
| 2025-10-29 | Liberal Democrats · Hazel Grove | Q4 2025 | C0835129 | £2,500 |
| 2025-10-06 | Liberal Democrats · Tunbridge Wells | Q4 2025 | C0835291 | £800 |
| 2025-09-05 | Liberal Democrats · Tunbridge Wells | Q3 2025 | C0833404 | £800 |
| 2025-08-05 | Liberal Democrats · Tunbridge Wells | Q3 2025 | C0833403 | £800 |
| 2025-07-08 | Liberal Democrats · Tunbridge Wells | Q3 2025 | C0833402 | £800 |
| 2025-06-06 | Liberal Democrats · Tunbridge Wells | Q2 2025 | C0832459 | £800 |
| 2025-05-06 | Liberal Democrats · Tunbridge Wells | Q2 2025 | C0832458 | £800 |
| 2025-04-07 | Liberal Democrats · Tunbridge Wells | Q2 2025 | C0832457 | £800 |
| 2025-03-05 | Liberal Democrats · Tunbridge Wells | Q1 2025 | C0794905 | £800 |
| 2025-02-05 | Liberal Democrats · Tunbridge Wells | Q1 2025 | C0794904 | £800 |
| 2025-01-06 | Liberal Democrats · Tunbridge Wells | Q1 2025 | C0794903 | £800 |
| 2024-12-06 | Liberal Democrats · Tunbridge Wells | Q4 2024 | C0594758 | £800 |
| 2024-11-06 | Liberal Democrats · Tunbridge Wells | Q4 2024 | C0594757 | £800 |
| 2024-10-17 | Liberal Democrats · Tunbridge Wells | Q4 2024 | C0594755 | £4,000 |
| 2024-10-08 | Liberal Democrats · Tunbridge Wells | Q4 2024 | C0594756 | £800 |
| 2024-09-07 | Liberal Democrats · Tunbridge Wells | Q3 2024 | C0588669 | £800 |
| 2024-08-06 | Liberal Democrats · Tunbridge Wells | Q3 2024 | C0588600 | £800 |
| 2024-07-06 | Liberal Democrats · Tunbridge Wells | Q3 2024 | C0588546 | £800 |
| 2024-06-21 | Liberal Democrats · Tunbridge Wells | Q2 2024 | C0579526 | £800 |
| 2024-05-23 | Liberal Democrats · Tunbridge Wells | Q2 2024 | C0579525 | £25,800 |
| 2024-04-06 | Liberal Democrats · Tunbridge Wells | Q2 2024 | C0579524 | £800 |
| 2024-03-16 | Liberal Democrats · Tunbridge Wells | Q1 2024 | C0575739 | £18,000 |
| 2024-03-06 | Liberal Democrats · Tunbridge Wells | Q2 2024 | C0579523 | £800 |
| 2024-02-06 | Liberal Democrats · Tunbridge Wells | Q1 2024 | C0575738 | £800 |
| 2024-01-19 | Liberal Democrats · Tunbridge Wells | Q1 2024 | C0575737 | £1,250 |
| 2024-01-06 | Liberal Democrats · Tunbridge Wells | Q1 2024 | C0575736 | £800 |
| 2023-12-06 | Liberal Democrats · Tunbridge Wells | Q4 2023 | C0573433 | £800 |
| 2023-11-09 | Liberal Democrats · Tunbridge Wells | Q4 2023 | C0573432 | £1,250 |
| 2023-11-07 | Liberal Democrats · Tunbridge Wells | Q4 2023 | C0573431 | £800 |
| 2023-09-05 | Liberal Democrats · Tunbridge Wells | Q4 2023 | C0573430 | £1,000 |
| 2021-02-04 | Liberal Democrats · London | Q1 2021 | C0542845 | £2,000 |
| 2019-06-30 | Liberal Democrats · London | Q2 2019 | C0406357 | £2,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.