Total declared donations
£44,012
across 12 donations
First donation
2019-05-31
Most recent donation
2019-12-11
Address postcode
EC2M 4SQ
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 3 | £26,526 |
| Labour Party · Norwich North and South CLP | Political Party | 1 | £2,000 |
| Labour Party · Leeds North West CLP | Political Party | 1 | £2,000 |
| Labour Party · Brighton Kemptown CLP | Political Party | 1 | £2,000 |
| Labour Party · Dewsbury CLP | Political Party | 1 | £2,000 |
| Labour Party · Doncaster North CLP | Political Party | 1 | £2,000 |
| Labour Party · Ealing Central and Acton CLP | Political Party | 1 | £2,000 |
| Labour Party · Lancaster and Fleetwood CLP | Political Party | 1 | £2,000 |
| Labour Party · Cities of London and Westminster CLP | Political Party | 1 | £1,800 |
| Labour Party · Ilford South CLP | Political Party | 1 | £1,686 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 5 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 12 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-12-11 | Labour Party · Norwich North and South CLP | Q4 2019 | C0476503 | £2,000 |
| 2019-12-11 | Labour Party · Central Party | Q4 2019 | C0476502 | £2,124 |
| 2019-12-11 | Labour Party · Central Party | Q4 2019 | C0476501 | £2,000 |
| 2019-12-11 | Labour Party · Lancaster and Fleetwood CLP | Q4 2019 | C0476500 | £2,000 |
| 2019-12-11 | Labour Party · Ealing Central and Acton CLP | Q4 2019 | C0476499 | £2,000 |
| 2019-12-11 | Labour Party · Dewsbury CLP | Q4 2019 | C0476498 | £2,000 |
| 2019-12-11 | Labour Party · Brighton Kemptown CLP | Q4 2019 | C0476497 | £2,000 |
| 2019-12-03 | Labour Party · Doncaster North CLP | Q4 2019 | C0476496 | £2,000 |
| 2019-11-22 | Labour Party · Ilford South CLP | Q4 2019 | C0476495 | £1,686 |
| 2019-11-11 | Labour Party · Leeds North West CLP | Q4 2019 | C0476494 | £2,000 |
| 2019-11-01 |
Labour Party
· Cities of London and Westminster CLP
Non Cash
|
Q4 2019 | NC0476659 | £1,800 |
| 2019-05-31 | Labour Party · Central Party | Q2 2019 | C0407120 | £22,402 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.