Total declared donations
£85,000
across 5 donations
First donation
2019-06-14
Most recent donation
2024-04-18
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 3 | £70,000 |
| Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Kensington | Political Party | 1 | £5,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 3 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 5 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-04-18 | Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Q2 2024 | C0583135 | £10,000 |
| 2021-03-01 | Conservative and Unionist Party · Central Party | Q1 2021 | C0545201 | £20,000 |
| 2019-11-27 | Conservative and Unionist Party · Central Party | Q4 2019 | C0478581 | £25,000 |
| 2019-11-05 | Conservative and Unionist Party · Kensington | Q4 2019 | C0478580 | £5,000 |
| 2019-06-14 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407412 | £25,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.