← UK Constituency donations

Stephen F Gosling

Individual EC donor account 90770
Total declared donations
£640,100
across 19 donations
First donation
2019-10-14
Most recent donation
2025-12-03

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Central Party Political Party 13 £626,900
Liberal Democrats · Hazel Grove Political Party 2 £6,000
Liberal Democrats · Tunbridge Wells Political Party 1 £2,000
Liberal Democrats · Westmorland, Furness and Eden Political Party 1 £2,000
Liberal Democrats · Winchester District Political Party 1 £2,000
Liberal Democrats · St Albans Political Party 1 £1,200
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 19 records

Accepted Recipient Reporting period EC Ref Amount
2025-12-03 Liberal Democrats · Central Party Q4 2025 C0835354 £6,000
2025-12-01 Liberal Democrats · Tunbridge Wells Q4 2025 C0835353 £2,000
2025-11-12 Liberal Democrats · Hazel Grove Q4 2025 C0835352 £1,000
2025-08-26 Liberal Democrats · Central Party Q4 2025 C0835351 £2,500
2025-06-23 Liberal Democrats · St Albans Q4 2025 C0835350 £1,200
2024-09-30 Liberal Democrats · Central Party Q3 2024 C0588662 £2,500
2024-04-22 Liberal Democrats · Central Party Q2 2024 C0579824 £50,000
2024-02-26 Liberal Democrats · Central Party Q1 2024 C0575918 £50,000
2024-02-26 Liberal Democrats · Central Party Q1 2024 C0575917 £10,000
2023-09-12 Liberal Democrats · Central Party Q3 2023 C0571511 £100,000
2023-04-24 Liberal Democrats · Westmorland, Furness and Eden Q2 2023 C0569317 £2,000
2023-04-24 Liberal Democrats · Winchester District Q2 2023 C0569316 £2,000
2022-11-22 Liberal Democrats · Central Party Q4 2022 C0562369 £5,000
2022-11-12 Liberal Democrats · Hazel Grove Q4 2022 C0562368 £5,000
2022-09-06 Liberal Democrats · Central Party Q3 2022 C0561174 £100,900
2021-09-03 Liberal Democrats · Central Party Q3 2021 C0551090 £100,000
2020-09-04 Liberal Democrats · Central Party Q3 2020 C0516357 £100,000
2019-11-13 Liberal Democrats · Central Party Q4 2019 C0477289 £75,000
2019-10-14 Liberal Democrats · Central Party Q4 2021 C0555041 £25,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.