Total declared donations
£29,000
across 8 donations
First donation
2019-10-03
Most recent donation
2024-07-01
Address postcode
SG5 3PN
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Bedford | Political Party | 3 | £10,000 |
| Conservative and Unionist Party · Hitchin | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · North Bedfordshire | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · North East | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Peterborough | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Southampton Itchen | Political Party | 1 | £3,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 8 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-07-01 | Conservative and Unionist Party · Bedford | Q3 2024 | C0590596 | £4,000 |
| 2024-06-25 | Conservative and Unionist Party · Hitchin | Q2 2024 | C0583658 | £5,000 |
| 2024-06-25 | Conservative and Unionist Party · North Bedfordshire | Q2 2024 | C0583657 | £5,000 |
| 2022-06-13 | Conservative and Unionist Party · Bedford | Q2 2022 | C0558912 | £2,000 |
| 2019-11-17 | Conservative and Unionist Party · Bedford | Q4 2019 | C0479531 | £4,000 |
| 2019-11-11 | Conservative and Unionist Party · Southampton Itchen | Q4 2019 | C0479530 | £3,000 |
| 2019-11-11 | Conservative and Unionist Party · Peterborough | Q4 2019 | C0479529 | £3,000 |
| 2019-10-03 | Conservative and Unionist Party · North East | Q4 2019 | C0479528 | £3,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.