Total declared donations
£16,750
across 4 donations
First donation
2019-11-12
Most recent donation
2019-11-28
Address postcode
RH8 0DN
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Alyn & Deeside | Political Party | 1 | £4,250 |
| Conservative and Unionist Party · Colne Valley | Political Party | 1 | £4,250 |
| Conservative and Unionist Party · Delyn | Political Party | 1 | £4,250 |
| Conservative and Unionist Party · East Surrey | Political Party | 1 | £4,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 4 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-11-28 | Conservative and Unionist Party · East Surrey | Q4 2019 | C0479842 | £4,000 |
| 2019-11-21 | Conservative and Unionist Party · Delyn | Q4 2019 | C0479845 | £4,250 |
| 2019-11-21 | Conservative and Unionist Party · Colne Valley | Q4 2019 | C0479844 | £4,250 |
| 2019-11-12 | Conservative and Unionist Party · Alyn & Deeside | Q4 2019 | C0479843 | £4,250 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.