← UK Constituency donations

West Berks LD Council Group

Unincorporated Association EC donor account 91782
Total declared donations
£125,450
across 68 donations
First donation
2020-02-03
Most recent donation
2025-12-15
Address postcode
RG14 5LD
EC redacts full home address for individuals

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · West Berkshire and Newbury Political Party 68 £125,450
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 6 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 68 records

Accepted Recipient Reporting period EC Ref Amount
2025-12-15 Liberal Democrats · West Berkshire and Newbury Q4 2025 C0835319 £4,000
2025-11-17 Liberal Democrats · West Berkshire and Newbury Q4 2025 C0835318 £2,500
2025-10-17 Liberal Democrats · West Berkshire and Newbury Q4 2025 C0835317 £2,500
2025-09-17 Liberal Democrats · West Berkshire and Newbury Q3 2025 C0833583 £3,000
2025-08-19 Liberal Democrats · West Berkshire and Newbury Q3 2025 C0833582 £3,000
2025-07-17 Liberal Democrats · West Berkshire and Newbury Q3 2025 C0833581 £3,500
2025-06-16 Liberal Democrats · West Berkshire and Newbury Q2 2025 C0832472 £2,500
2025-05-19 Liberal Democrats · West Berkshire and Newbury Q2 2025 C0832471 £2,500
2025-04-24 Liberal Democrats · West Berkshire and Newbury Q2 2025 C0832470 £3,000
2025-03-17 Liberal Democrats · West Berkshire and Newbury Q1 2025 C0795064 £2,500
2025-02-17 Liberal Democrats · West Berkshire and Newbury Q1 2025 C0795063 £2,500
2025-01-17 Liberal Democrats · West Berkshire and Newbury Q1 2025 C0795062 £3,500
2024-12-16 Liberal Democrats · West Berkshire and Newbury Q4 2024 C0594950 £2,500
2024-11-19 Liberal Democrats · West Berkshire and Newbury Q4 2024 C0594952 £2,000
2024-10-30 Liberal Democrats · West Berkshire and Newbury Q4 2024 C0594951 £750
2024-10-15 Liberal Democrats · West Berkshire and Newbury Q4 2024 C0594949 £3,000
2024-09-16 Liberal Democrats · West Berkshire and Newbury Q3 2024 C0588672 £4,000
2024-08-16 Liberal Democrats · West Berkshire and Newbury Q3 2024 C0588602 £2,000
2024-07-17 Liberal Democrats · West Berkshire and Newbury Q3 2024 C0588559 £1,500
2024-06-14 Liberal Democrats · West Berkshire and Newbury Q2 2024 C0579977 £2,900
2024-05-16 Liberal Democrats · West Berkshire and Newbury Q2 2024 C0579976 £2,500
2024-04-16 Liberal Democrats · West Berkshire and Newbury Q2 2024 C0579975 £3,000
2024-03-17 Liberal Democrats · West Berkshire and Newbury Q1 2024 C0575942 £2,500
2024-02-15 Liberal Democrats · West Berkshire and Newbury Q1 2024 C0575941 £2,500
2024-01-15 Liberal Democrats · West Berkshire and Newbury Q1 2024 C0575940 £3,000
2023-12-12 Liberal Democrats · West Berkshire and Newbury Q4 2023 C0573645 £2,500
2023-11-15 Liberal Democrats · West Berkshire and Newbury Q4 2023 C0573644 £2,500
2023-10-16 Liberal Democrats · West Berkshire and Newbury Q4 2023 C0573643 £2,000
2023-09-20 Liberal Democrats · West Berkshire and Newbury Q3 2023 C0571586 £3,000
2023-08-25 Liberal Democrats · West Berkshire and Newbury Q3 2023 C0571585 £2,000
2023-08-01 Liberal Democrats · West Berkshire and Newbury Q3 2023 C0571584 £2,000
2023-07-03 Liberal Democrats · West Berkshire and Newbury Q3 2023 C0571583 £1,500
2023-05-24 Liberal Democrats · West Berkshire and Newbury Q3 2023 C0571582 £700
2023-04-21 Liberal Democrats · West Berkshire and Newbury Q2 2023 C0569400 £1,000
2023-03-16 Liberal Democrats · West Berkshire and Newbury Q2 2023 C0569399 £1,000
2023-02-20 Liberal Democrats · West Berkshire and Newbury Q1 2023 C0567362 £800
2023-01-24 Liberal Democrats · West Berkshire and Newbury Q1 2023 C0567328 £1,000
2022-11-11 Liberal Democrats · West Berkshire and Newbury Q4 2022 C0562457 £1,000
2022-10-13 Liberal Democrats · West Berkshire and Newbury Q4 2022 C0562456 £1,000
2022-09-12 Liberal Democrats · West Berkshire and Newbury Q3 2022 C0561280 £1,000
2022-08-04 Liberal Democrats · West Berkshire and Newbury Q3 2022 C0561279 £1,000
2022-07-11 Liberal Democrats · West Berkshire and Newbury Q3 2022 C0561278 £1,000
2022-06-04 Liberal Democrats · West Berkshire and Newbury Q2 2022 C0558414 £800
2022-05-03 Liberal Democrats · West Berkshire and Newbury Q2 2022 C0558413 £1,000
2022-04-06 Liberal Democrats · West Berkshire and Newbury Q2 2022 C0558412 £1,000
2022-03-04 Liberal Democrats · West Berkshire and Newbury Q2 2022 C0558411 £1,000
2022-02-01 Liberal Democrats · West Berkshire and Newbury Q1 2022 C0556929 £1,000
2022-01-07 Liberal Democrats · West Berkshire and Newbury Q1 2022 C0556928 £1,000
2021-12-02 Liberal Democrats · West Berkshire and Newbury Q4 2021 C0555192 £1,000
2021-11-06 Liberal Democrats · West Berkshire and Newbury Q4 2021 C0555191 £1,000
2021-10-10 Liberal Democrats · West Berkshire and Newbury Q4 2021 C0555190 £1,000
2021-09-03 Liberal Democrats · West Berkshire and Newbury Q4 2021 C0555189 £1,000
2021-08-11 Liberal Democrats · West Berkshire and Newbury Q3 2021 C0551101 £2,000
2021-06-04 Liberal Democrats · West Berkshire and Newbury Q2 2021 C0546146 £1,000
2021-05-05 Liberal Democrats · West Berkshire and Newbury Q2 2021 C0546072 £1,000
2021-04-09 Liberal Democrats · West Berkshire and Newbury Q2 2021 C0546033 £1,000
2021-03-02 Liberal Democrats · West Berkshire and Newbury Q2 2021 C0546018 £1,000
2021-02-02 Liberal Democrats · West Berkshire and Newbury Q1 2021 C0543009 £1,000
2021-01-04 Liberal Democrats · West Berkshire and Newbury Q1 2021 C0543008 £1,000
2020-12-06 Liberal Democrats · West Berkshire and Newbury Q4 2020 C0541770 £1,000
2020-11-10 Liberal Democrats · West Berkshire and Newbury Q4 2020 C0541769 £1,000
2020-10-12 Liberal Democrats · West Berkshire and Newbury Q4 2020 C0541768 £1,000
2020-09-08 Liberal Democrats · West Berkshire and Newbury Q3 2020 C0516408 £2,000
2020-08-04 Liberal Democrats · West Berkshire and Newbury Q3 2020 C0516407 £1,000
2020-07-13 Liberal Democrats · West Berkshire and Newbury Q3 2020 C0516406 £1,000
2020-05-22 Liberal Democrats · West Berkshire and Newbury Q2 2020 C0502992 £4,000
2020-03-05 Liberal Democrats · West Berkshire and Newbury Q1 2020 C0498358 £3,000
2020-02-03 Liberal Democrats · West Berkshire and Newbury Q4 2020 C0541767 £1,500
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.