Total declared donations
£206,653
across 43 donations
First donation
2020-01-17
Most recent donation
2024-05-16
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 35 | £175,519 |
| Conservative and Unionist Party · Havant | Political Party | 1 | £7,645 |
| Conservative and Unionist Party · North Derbyshire | Political Party | 1 | £7,258 |
| Conservative and Unionist Party · Goldalming and Ash | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · South East Cambridgeshire | Political Party | 1 | £3,663 |
| Conservative and Unionist Party · Chipping Barnet | Political Party | 1 | £3,293 |
| Conservative and Unionist Party · South Cambridgeshire | Political Party | 1 | £2,725 |
| Conservative and Unionist Party · Didcot and Wantage | Political Party | 2 | £1,551 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 6 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 43 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-05-16 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583144 | £2,727 |
| 2024-05-01 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583145 | £2,727 |
| 2024-04-18 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583143 | £5,000 |
| 2024-03-14 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583142 | £2,727 |
| 2024-02-15 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583141 | £2,727 |
| 2024-01-08 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583146 | £2,727 |
| 2023-12-19 | Conservative and Unionist Party · Goldalming and Ash | Q4 2023 | C0574656 | £5,000 |
| 2023-12-07 |
Conservative and Unionist Party
· Didcot and Wantage
Non Cash
|
Q4 2023 | NC0575005 | £1,026 |
| 2023-12-07 | Conservative and Unionist Party · Central Party | Q4 2023 | C0574657 | £2,727 |
| 2023-12-05 |
Conservative and Unionist Party
· Didcot and Wantage
Non Cash
|
Q4 2023 | NC0575006 | £525 |
| 2023-11-16 | Conservative and Unionist Party · Central Party | Q4 2023 | C0574659 | £8,186 |
| 2023-11-16 | Conservative and Unionist Party · Central Party | Q4 2023 | C0574658 | £7,635 |
| 2023-11-08 | Conservative and Unionist Party · Central Party | Q4 2023 | C0574654 | £2,727 |
| 2023-10-17 | Conservative and Unionist Party · South Cambridgeshire | Q4 2023 | C0574660 | £2,725 |
| 2023-10-11 | Conservative and Unionist Party · Central Party | Q4 2023 | C0574655 | £2,727 |
| 2023-09-28 | Conservative and Unionist Party · Central Party | Q3 2023 | C0572047 | £2,727 |
| 2023-07-11 |
Conservative and Unionist Party
· South East Cambridgeshire
Non Cash
|
Q3 2023 | NC0572268 | £3,663 |
| 2023-06-06 |
Conservative and Unionist Party
· Havant
Non Cash
|
Q2 2023 | NC0570399 | £7,645 |
| 2023-04-25 |
Conservative and Unionist Party
· North Derbyshire
Non Cash
|
Q2 2023 | NC0570398 | £7,258 |
| 2023-04-04 | Conservative and Unionist Party · Central Party | Q2 2023 | C0570189 | £2,727 |
| 2023-03-02 | Conservative and Unionist Party · Central Party | Q1 2023 | C0567849 | £2,727 |
| 2023-02-03 | Conservative and Unionist Party · Central Party | Q1 2023 | C0567850 | £2,727 |
| 2023-01-19 | Conservative and Unionist Party · Central Party | Q1 2023 | C0567851 | £2,727 |
| 2022-12-01 | Conservative and Unionist Party · Central Party | Q4 2022 | C0563581 | £2,727 |
| 2022-11-28 | Conservative and Unionist Party · Central Party | Q4 2022 | C0563580 | £2,727 |
| 2022-10-14 |
Conservative and Unionist Party
· Chipping Barnet
Non Cash
|
Q4 2022 | NC0563828 | £3,293 |
| 2022-09-15 | Conservative and Unionist Party · Central Party | Q3 2022 | C0561701 | £8,000 |
| 2022-05-25 | Conservative and Unionist Party · Central Party | Q2 2022 | C0558754 | £3,000 |
| 2022-04-20 | Conservative and Unionist Party · Central Party | Q2 2022 | C0558753 | £8,000 |
| 2022-02-11 | Conservative and Unionist Party · Central Party | Q1 2022 | C0557062 | £8,000 |
| 2021-11-25 | Conservative and Unionist Party · Central Party | Q4 2021 | C0556270 | £2,750 |
| 2021-10-21 | Conservative and Unionist Party · Central Party | Q4 2021 | C0556269 | £8,000 |
| 2021-09-30 | Conservative and Unionist Party · Central Party | Q3 2021 | C0551684 | £8,000 |
| 2021-09-27 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2021 | NC0551874 | £1,766 |
| 2021-07-13 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2021 | NC0551873 | £1,777 |
| 2021-07-01 | Conservative and Unionist Party · Central Party | Q3 2021 | C0551683 | £8,000 |
| 2021-04-06 | Conservative and Unionist Party · Central Party | Q2 2021 | C0548825 | £8,000 |
| 2021-01-05 | Conservative and Unionist Party · Central Party | Q1 2021 | C0545237 | £8,000 |
| 2020-10-26 | Conservative and Unionist Party · Central Party | Q4 2020 | C0542093 | £8,000 |
| 2020-08-11 | Conservative and Unionist Party · Central Party | Q3 2020 | C0522729 | £8,000 |
| 2020-05-06 | Conservative and Unionist Party · Central Party | Q2 2020 | C0514437 | £8,000 |
| 2020-01-17 | Conservative and Unionist Party · Central Party | Q1 2020 | C0501016 | £8,000 |
| 2020-01-17 | Conservative and Unionist Party · Central Party | Q1 2020 | C0501010 | £8,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.