Total declared donations
£13,053
across 12 donations
First donation
2020-11-13
Most recent donation
2025-12-31
Address postcode
CV34 4RL
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Stratford and South Warwickshire | Political Party | 8 | £7,157 |
| Liberal Democrats · Warwick District | Political Party | 3 | £3,896 |
| Liberal Democrats · Rugby and Nuneaton | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 6 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 12 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-12-31 | Liberal Democrats · Stratford and South Warwickshire | Q4 2025 | C0835276 | £769 |
| 2025-11-28 | Liberal Democrats · Stratford and South Warwickshire | Q4 2025 | C0835275 | £769 |
| 2025-10-31 | Liberal Democrats · Stratford and South Warwickshire | Q4 2025 | C0835274 | £769 |
| 2025-09-30 | Liberal Democrats · Stratford and South Warwickshire | Q4 2025 | C0835273 | £927 |
| 2025-08-28 | Liberal Democrats · Stratford and South Warwickshire | Q4 2025 | C0835272 | £681 |
| 2025-07-31 | Liberal Democrats · Stratford and South Warwickshire | Q4 2025 | C0835271 | £681 |
| 2025-01-17 | Liberal Democrats · Stratford and South Warwickshire | Q4 2025 | C0835270 | £561 |
| 2021-11-01 | Liberal Democrats · Warwick District | Q4 2021 | C0555188 | £846 |
| 2021-02-23 | Liberal Democrats · Warwick District | Q4 2021 | C0555187 | £1,050 |
| 2020-11-16 | Liberal Democrats · Stratford and South Warwickshire | Q4 2020 | C0541766 | £2,000 |
| 2020-11-13 | Liberal Democrats · Rugby and Nuneaton | Q4 2020 | C0541765 | £2,000 |
| 2020-11-13 | Liberal Democrats · Warwick District | Q4 2020 | C0541764 | £2,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.