Total declared donations
£35,000
across 7 donations
First donation
2021-05-07
Most recent donation
2024-11-30
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 4 | £21,500 |
| Liberal Democrats · South Cotswolds | Political Party | 1 | £5,000 |
| Liberal Democrats · St Albans | Political Party | 1 | £5,000 |
| Liberal Democrats · Tunbridge Wells | Political Party | 1 | £3,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 7 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-11-30 | Liberal Democrats · Tunbridge Wells | Q4 2024 | C0594821 | £3,500 |
| 2024-10-29 | Liberal Democrats · St Albans | Q4 2024 | C0594820 | £5,000 |
| 2024-10-18 | Liberal Democrats · Central Party | Q4 2024 | C0594824 | £4,000 |
| 2024-06-19 | Liberal Democrats · Central Party | Q4 2024 | C0594823 | £5,000 |
| 2024-05-28 | Liberal Democrats · South Cotswolds | Q2 2024 | C0579781 | £5,000 |
| 2024-04-10 | Liberal Democrats · Central Party | Q4 2024 | C0594822 | £2,500 |
| 2021-05-07 | Liberal Democrats · Central Party | Q2 2021 | C0546073 | £10,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.