Total declared donations
£224,513
across 27 donations
First donation
2021-09-10
Most recent donation
2025-12-10
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 18 | £185,288 |
| Conservative and Unionist Party · Old Bexley & Sidcup | Political Party | 2 | £15,000 |
| Conservative and Unionist Party · South Durham | Political Party | 4 | £14,500 |
| Conservative and Unionist Party · Darlington | Political Party | 2 | £7,000 |
| Conservative and Unionist Party · South Cambridgeshire | Political Party | 1 | £2,725 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 27 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-12-10 | Conservative and Unionist Party · Central Party | Q4 2025 | C0835829 | £5,000 |
| 2025-11-05 | Conservative and Unionist Party · Central Party | Q4 2025 | C0835828 | £3,840 |
| 2025-10-01 | Conservative and Unionist Party · Old Bexley & Sidcup | Q4 2025 | C0835825 | £5,000 |
| 2025-08-06 | Conservative and Unionist Party · Central Party | Q4 2025 | C0835826 | £4,000 |
| 2025-07-02 | Conservative and Unionist Party · Central Party | Q4 2025 | C0835827 | £1,000 |
| 2025-04-14 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q4 2025 | NC0835999 | £2,200 |
| 2024-09-05 | Conservative and Unionist Party · Central Party | Q3 2024 | C0590973 | £13,250 |
| 2024-06-27 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583121 | £2,500 |
| 2024-05-30 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583120 | £50,000 |
| 2024-05-30 | Conservative and Unionist Party · Darlington | Q2 2024 | C0583118 | £3,000 |
| 2024-05-23 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583119 | £3,000 |
| 2024-03-26 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583117 | £8,438 |
| 2024-02-22 | Conservative and Unionist Party · Central Party | Q4 2024 | C0595767 | £4,180 |
| 2024-01-29 | Conservative and Unionist Party · Darlington | Q1 2024 | C0578266 | £4,000 |
| 2023-08-20 | Conservative and Unionist Party · South Cambridgeshire | Q4 2023 | C0574639 | £2,725 |
| 2023-07-26 | Conservative and Unionist Party · Central Party | Q3 2023 | C0572041 | £11,240 |
| 2023-05-22 | Conservative and Unionist Party · Central Party | Q2 2023 | C0570181 | £4,520 |
| 2023-01-23 | Conservative and Unionist Party · Central Party | Q2 2023 | C0570180 | £4,520 |
| 2022-12-30 | Conservative and Unionist Party · South Durham | Q4 2022 | C0563573 | £3,000 |
| 2022-12-23 | Conservative and Unionist Party · Central Party | Q4 2022 | C0563572 | £45,000 |
| 2022-06-13 | Conservative and Unionist Party · Old Bexley & Sidcup | Q2 2022 | C0558746 | £10,000 |
| 2022-05-10 | Conservative and Unionist Party · Central Party | Q2 2022 | C0558745 | £6,000 |
| 2022-05-03 | Conservative and Unionist Party · Central Party | Q2 2022 | C0558744 | £6,600 |
| 2022-04-27 | Conservative and Unionist Party · Central Party | Q2 2022 | C0558743 | £10,000 |
| 2022-03-17 | Conservative and Unionist Party · South Durham | Q1 2022 | C0557161 | £4,000 |
| 2022-01-25 | Conservative and Unionist Party · South Durham | Q1 2022 | C0557162 | £2,500 |
| 2021-09-10 | Conservative and Unionist Party · South Durham | Q3 2021 | C0551681 | £5,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.