Total declared donations
£122,114
across 17 donations
First donation
2022-07-25
Most recent donation
2023-12-04
Address postcode
WC1V 7HF
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 3 | £45,114 |
| Conservative and Unionist Party · Rotheram and District Federation | Political Party | 1 | £12,000 |
| Conservative and Unionist Party · Pendle and Ribble Valley | Political Party | 2 | £10,000 |
| Conservative and Unionist Party · Stroud | Political Party | 2 | £10,000 |
| Conservative and Unionist Party · Sutton | Political Party | 2 | £10,000 |
| Conservative and Unionist Party · South Tees | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Birmingham Northfield | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Wolverhampton | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Eastbourne | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Finchley & Golders Green | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · North West Wales MCA | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Peterborough | Political Party | 1 | £5,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 4 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 17 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2023-12-04 | Conservative and Unionist Party · Wolverhampton | Q4 2023 | C0574988 | £5,000 |
| 2023-11-01 | Conservative and Unionist Party · Central Party | Q4 2023 | C0574989 | £4,000 |
| 2023-10-15 | Conservative and Unionist Party · Stroud | Q4 2023 | C0574986 | £5,000 |
| 2023-10-15 | Conservative and Unionist Party · Sutton | Q4 2023 | C0574985 | £5,000 |
| 2023-10-12 | Conservative and Unionist Party · Pendle and Ribble Valley | Q4 2023 | C0574987 | £5,000 |
| 2023-10-05 | Conservative and Unionist Party · North West Wales MCA | Q4 2023 | C0574990 | £5,000 |
| 2023-09-28 | Conservative and Unionist Party · Sutton | Q3 2023 | C0572384 | £5,000 |
| 2023-09-28 | Conservative and Unionist Party · Central Party | Q3 2023 | C0572245 | £15,000 |
| 2023-09-21 | Conservative and Unionist Party · Stroud | Q3 2023 | C0572249 | £5,000 |
| 2023-09-18 | Conservative and Unionist Party · Pendle and Ribble Valley | Q3 2023 | C0572248 | £5,000 |
| 2023-09-18 | Conservative and Unionist Party · Finchley & Golders Green | Q3 2023 | C0572246 | £5,000 |
| 2023-07-17 | Conservative and Unionist Party · South Tees | Q3 2023 | C0572247 | £5,000 |
| 2023-07-17 | Conservative and Unionist Party · Eastbourne | Q3 2023 | C0572242 | £5,000 |
| 2023-07-17 | Conservative and Unionist Party · Birmingham Northfield | Q3 2023 | C0572241 | £5,000 |
| 2023-07-05 | Conservative and Unionist Party · Peterborough | Q3 2023 | C0572243 | £5,000 |
| 2023-07-03 | Conservative and Unionist Party · Rotheram and District Federation | Q3 2023 | C0572244 | £12,000 |
| 2022-07-25 | Conservative and Unionist Party · Central Party | Q3 2022 | C0561798 | £26,114 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.