Total declared donations
£16,000
across 8 donations
First donation
2022-10-13
Most recent donation
2025-10-01
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · North Shropshire | Political Party | 8 | £16,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 8 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-10-01 | Liberal Democrats · North Shropshire | Q4 2025 | C0835207 | £1,000 |
| 2025-09-01 | Liberal Democrats · North Shropshire | Q4 2025 | C0835206 | £1,000 |
| 2025-08-01 | Liberal Democrats · North Shropshire | Q4 2025 | C0835205 | £1,000 |
| 2025-07-01 | Liberal Democrats · North Shropshire | Q3 2025 | C0833420 | £1,000 |
| 2025-06-02 | Liberal Democrats · North Shropshire | Q3 2025 | C0833419 | £1,000 |
| 2025-05-01 | Liberal Democrats · North Shropshire | Q3 2025 | C0833418 | £1,000 |
| 2024-05-28 | Liberal Democrats · North Shropshire | Q2 2024 | C0579571 | £5,000 |
| 2022-10-13 | Liberal Democrats · North Shropshire | Q4 2022 | C0562287 | £5,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.