← UK Constituency donations

David J Wulff

Individual EC donor account 97545
Total declared donations
£93,424
across 20 donations
First donation
2023-01-11
Most recent donation
2025-10-16

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Honiton, Sidmouth and Tiverton Political Party 13 £68,522
Liberal Democrats · closed 31/12/2023 - Tiverton and Honiton Political Party 7 £24,902
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 20 records

Accepted Recipient Reporting period EC Ref Amount
2025-10-16 Liberal Democrats · Honiton, Sidmouth and Tiverton
Non Cash
Q4 2025 NC0835374 £4,265
2025-08-11 Liberal Democrats · Honiton, Sidmouth and Tiverton
Non Cash
Q4 2025 NC0835373 £1,254
2025-07-17 Liberal Democrats · Honiton, Sidmouth and Tiverton Q3 2025 C0833397 £5,916
2025-06-24 Liberal Democrats · Honiton, Sidmouth and Tiverton Q3 2025 C0833396 £2,164
2025-05-28 Liberal Democrats · Honiton, Sidmouth and Tiverton Q2 2025 C0832368 £2,681
2025-05-26 Liberal Democrats · Honiton, Sidmouth and Tiverton Q2 2025 C0832367 £6,954
2025-04-11 Liberal Democrats · Honiton, Sidmouth and Tiverton Q2 2025 C0832366 £7,381
2025-02-21 Liberal Democrats · Honiton, Sidmouth and Tiverton Q1 2025 C0794902 £5,021
2025-02-14 Liberal Democrats · Honiton, Sidmouth and Tiverton
Non Cash
Q1 2025 NC0795075 £3,683
2025-02-10 Liberal Democrats · Honiton, Sidmouth and Tiverton
Non Cash
Q1 2025 NC0795074 £2,953
2024-11-13 Liberal Democrats · Honiton, Sidmouth and Tiverton Q4 2024 C0594753 £6,263
2024-08-01 Liberal Democrats · Honiton, Sidmouth and Tiverton Q3 2024 C0588543 £4,548
2024-04-12 Liberal Democrats · Honiton, Sidmouth and Tiverton Q2 2024 C0579510 £15,440
2023-12-11 Liberal Democrats · closed 31/12/2023 - Tiverton and Honiton Q4 2023 C0573424 £3,826
2023-11-29 Liberal Democrats · closed 31/12/2023 - Tiverton and Honiton
Non Cash
Q4 2023 NC0573660 £2,861
2023-10-10 Liberal Democrats · closed 31/12/2023 - Tiverton and Honiton Q4 2023 C0573423 £5,157
2023-09-19 Liberal Democrats · closed 31/12/2023 - Tiverton and Honiton Q3 2023 C0571590 £3,826
2023-05-15 Liberal Democrats · closed 31/12/2023 - Tiverton and Honiton Q2 2023 C0569201 £2,483
2023-03-14 Liberal Democrats · closed 31/12/2023 - Tiverton and Honiton
Non Cash
Q1 2023 NC0567445 £3,651
2023-01-11 Liberal Democrats · closed 31/12/2023 - Tiverton and Honiton Q1 2023 C0567321 £3,098
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.