Total declared donations
£17,196
across 3 donations
First donation
2023-09-19
Most recent donation
2024-05-13
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Rotheram and District Federation | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Bury North and South | Political Party | 1 | £2,196 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 3 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-05-13 | Conservative and Unionist Party · Barnsley, Penistone & Stocksbridge Federation | Q2 2024 | C0583621 | £10,000 |
| 2024-01-03 | Conservative and Unionist Party · Rotheram and District Federation | Q1 2024 | C0578356 | £5,000 |
| 2023-09-19 | Conservative and Unionist Party · Bury North and South | Q3 2023 | C0572196 | £2,196 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.