← UK Constituency donations

Joseph Rowntree Reform Trust

Company EC donor account 99201
Total declared donations
£418,579
across 19 donations
First donation
2022-04-13
Most recent donation
2026-04-01
Companies House
YO30 6WQ

Recipients (lifetime)

Recipient Type Donations Total
Labour Campaign For Electoral Reform Regulated Donee 19 £418,579
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 32 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 19 records

Accepted Recipient Reporting period EC Ref Amount
2026-04-01 Labour Campaign For Electoral Reform April 2026 C0836452 £11,000
2026-01-07 Labour Campaign For Electoral Reform April 2026 C0836451 £11,000
2025-10-01 Labour Campaign For Electoral Reform October 2025 C0833219 £14,307
2025-07-01 Labour Campaign For Electoral Reform August 2025 C0832980 £14,307
2025-04-01 Labour Campaign For Electoral Reform May 2025 C0795463 £14,307
2025-01-06 Labour Campaign For Electoral Reform February 2025 C0596901 £14,307
2024-10-01 Labour Campaign For Electoral Reform October 2024 C0588093 £20,000
2024-07-08 Labour Campaign For Electoral Reform August 2024 C0583991 £20,000
2024-04-08 Labour Campaign For Electoral Reform May 2024 C0576334 £30,396
2024-01-10 Labour Campaign For Electoral Reform February 2024 C0573814 £30,396
2023-11-01 Labour Campaign For Electoral Reform February 2024 C0573813 £27,020
2023-08-01 Labour Campaign For Electoral Reform February 2024 C0573812 £27,020
2023-07-03 Labour Campaign For Electoral Reform February 2024 C0573811 £27,500
2023-05-02 Labour Campaign For Electoral Reform February 2024 C0573809 £27,019
2023-04-05 Labour Campaign For Electoral Reform February 2024 C0573808 £27,500
2023-01-03 Labour Campaign For Electoral Reform February 2024 C0573807 £27,500
2022-10-03 Labour Campaign For Electoral Reform February 2024 C0573806 £25,000
2022-07-01 Labour Campaign For Electoral Reform February 2024 C0573804 £25,000
2022-04-13 Labour Campaign For Electoral Reform February 2024 C0573801 £25,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.