Total declared donations
£1,391,770
across 46 donations
First donation
2024-02-17
Most recent donation
2025-12-01
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 21 | £1,296,920 |
| Liberal Democrats · Tunbridge Wells | Political Party | 2 | £10,000 |
| Liberal Democrats · Sutton | Political Party | 2 | £8,000 |
| Liberal Democrats · Sheffield | Political Party | 1 | £8,000 |
| Liberal Democrats · Chelmsford, Maldon & Braintree | Political Party | 2 | £7,600 |
| Liberal Democrats · Chichester | Political Party | 2 | £7,500 |
| Liberal Democrats · Eastbourne | Political Party | 2 | £6,500 |
| Liberal Democrats · Hazel Grove | Political Party | 1 | £5,000 |
| Liberal Democrats · Cheadle | Political Party | 1 | £5,000 |
| Liberal Democrats · Chesham and Amersham | Political Party | 1 | £5,000 |
| Liberal Democrats · North Norfolk and Great Yarmouth | Political Party | 2 | £5,000 |
| Liberal Democrats · North Shropshire | Political Party | 1 | £5,000 |
| Liberal Democrats · Brecon, Radnor and Cwm Tawe | Political Party | 1 | £3,750 |
| Liberal Democrats · Tower Hamlets Borough | Political Party | 1 | £3,000 |
| Liberal Democrats · Lewes | Political Party | 1 | £3,000 |
| Liberal Democrats · Elmbridge | Political Party | 1 | £3,000 |
| Liberal Democrats · Merton Borough | Political Party | 1 | £3,000 |
| Liberal Democrats · South Cambridgeshire | Political Party | 1 | £3,000 |
| Liberal Democrats · Cheltenham | Political Party | 1 | £2,500 |
| Liberal Democrats · Hart | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 46 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-12-01 |
Liberal Democrats
· Central Party
Non Cash
|
Q4 2025 | NC0835363 | £2,600 |
| 2025-11-24 |
Liberal Democrats
· Central Party
Non Cash
|
Q4 2025 | NC0835362 | £2,600 |
| 2025-11-17 | Liberal Democrats · North Norfolk and Great Yarmouth | Q4 2025 | C0835343 | £2,000 |
| 2025-11-17 | Liberal Democrats · Hart | Q4 2025 | C0835342 | £1,000 |
| 2025-10-15 | Liberal Democrats · Brecon, Radnor and Cwm Tawe | Q4 2025 | C0835025 | £3,750 |
| 2025-10-14 | Liberal Democrats · Chichester | Q4 2025 | C0835057 | £5,000 |
| 2025-08-20 | Liberal Democrats · Central Party | Q3 2025 | C0833336 | £65,344 |
| 2025-06-11 | Liberal Democrats · Central Party | Q3 2025 | C0833335 | £1,475 |
| 2025-03-14 | Liberal Democrats · Eastbourne | Q1 2025 | C0794840 | £3,500 |
| 2025-02-04 | Liberal Democrats · Central Party | Q1 2025 | C0794839 | £61,938 |
| 2024-08-05 | Liberal Democrats · Elmbridge | Q3 2024 | C0588589 | £3,000 |
| 2024-07-31 | Liberal Democrats · Lewes | Q3 2024 | C0588544 | £3,000 |
| 2024-07-19 | Liberal Democrats · North Norfolk and Great Yarmouth | Q3 2024 | C0588536 | £3,000 |
| 2024-07-19 | Liberal Democrats · Sheffield | Q3 2024 | C0588524 | £8,000 |
| 2024-07-15 | Liberal Democrats · North Shropshire | Q3 2024 | C0588523 | £5,000 |
| 2024-07-03 | Liberal Democrats · Eastbourne | Q3 2024 | C0588595 | £3,000 |
| 2024-07-01 | Liberal Democrats · Merton Borough | Q3 2024 | C0588513 | £3,000 |
| 2024-07-01 | Liberal Democrats · Chelmsford, Maldon & Braintree | Q3 2024 | C0588505 | £2,600 |
| 2024-06-28 | Liberal Democrats · Chichester | Q2 2024 | C0579329 | £2,500 |
| 2024-06-26 | Liberal Democrats · Cheadle | Q2 2024 | C0579331 | £5,000 |
| 2024-06-26 | Liberal Democrats · Chesham and Amersham | Q2 2024 | C0579330 | £5,000 |
| 2024-06-26 | Liberal Democrats · Hazel Grove | Q2 2024 | C0579327 | £5,000 |
| 2024-06-25 | Liberal Democrats · Central Party | Q2 2024 | C0579326 | £79,982 |
| 2024-06-24 | Liberal Democrats · Central Party | Q2 2024 | C0579325 | £100,000 |
| 2024-06-22 | Liberal Democrats · Sutton | Q2 2024 | C0579323 | £5,000 |
| 2024-06-21 | Liberal Democrats · Tunbridge Wells | Q2 2024 | C0579322 | £5,000 |
| 2024-06-20 | Liberal Democrats · South Cambridgeshire | Q2 2024 | C0579321 | £3,000 |
| 2024-06-19 | Liberal Democrats · Chelmsford, Maldon & Braintree | Q2 2024 | C0579320 | £5,000 |
| 2024-06-14 | Liberal Democrats · Central Party | Q2 2024 | C0579319 | £3,000 |
| 2024-06-12 | Liberal Democrats · Cheltenham | Q2 2024 | C0579324 | £2,500 |
| 2024-06-11 | Liberal Democrats · Sutton | Q2 2024 | C0579328 | £3,000 |
| 2024-06-07 | Liberal Democrats · Central Party | Q2 2024 | C0579318 | £75,000 |
| 2024-06-07 | Liberal Democrats · Central Party | Q2 2024 | C0579317 | £75,000 |
| 2024-06-07 | Liberal Democrats · Central Party | Q2 2024 | C0579316 | £75,000 |
| 2024-06-05 | Liberal Democrats · Central Party | Q2 2024 | C0579315 | £75,000 |
| 2024-05-17 | Liberal Democrats · Tower Hamlets Borough | Q2 2024 | C0579314 | £3,000 |
| 2024-03-27 | Liberal Democrats · Central Party | Q1 2024 | C0575680 | £100,000 |
| 2024-03-14 | Liberal Democrats · Central Party | Q1 2024 | C0575679 | £50,000 |
| 2024-02-29 | Liberal Democrats · Central Party | Q1 2024 | C0575677 | £50,000 |
| 2024-02-17 | Liberal Democrats · Tunbridge Wells | Q1 2024 | C0575678 | £5,000 |
| — | Liberal Democrats · Central Party | Pre-Poll 4 - Party(20/06/24 - 26/06/24) UKPGE 2024 | C0578807 | £79,982 |
| — | Liberal Democrats · Central Party | Pre-Poll 4 - Party(20/06/24 - 26/06/24) UKPGE 2024 | C0578806 | £100,000 |
| — | Liberal Democrats · Central Party | Pre-Poll 2 - Party(06/06/24 - 12/06/24) UKPGE 2024 | C0578686 | £75,000 |
| — | Liberal Democrats · Central Party | Pre-Poll 2 - Party(06/06/24 - 12/06/24) UKPGE 2024 | C0578683 | £75,000 |
| — | Liberal Democrats · Central Party | Pre-Poll 1 - Party(30/05/24 - 05/06/24) UKPGE 2024 | C0578581 | £75,000 |
| — | Liberal Democrats · Central Party | Pre-Poll 1 - Party(30/05/24 - 05/06/24) UKPGE 2024 | C0578578 | £75,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.