Total declared donations
£7,500
across 7 donations
First donation
2024-01-06
Most recent donation
2024-06-06
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · South Cotswolds | Political Party | 7 | £7,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 7 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-06-06 | Liberal Democrats · South Cotswolds | Q2 2024 | C0579849 | £3,000 |
| 2024-06-03 | Liberal Democrats · South Cotswolds | Q2 2024 | C0579848 | £750 |
| 2024-05-01 | Liberal Democrats · South Cotswolds | Q2 2024 | C0579847 | £750 |
| 2024-04-02 | Liberal Democrats · South Cotswolds | Q2 2024 | C0579846 | £750 |
| 2024-03-01 | Liberal Democrats · South Cotswolds | Q1 2024 | C0575928 | £750 |
| 2024-02-01 | Liberal Democrats · South Cotswolds | Q1 2024 | C0575927 | £750 |
| 2024-01-06 | Liberal Democrats · South Cotswolds | Q1 2024 | C0575926 | £750 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.