The Baroness Penn
Conservative
Member of the House of Lords
F
Baroness Penn's full title is The Baroness Penn. Her name is Joanna Carolyn Penn, and she is a current member of the House of Lords.
Allowance claims · 2026
Data not yet released for 2026 — the Lords Finance Office publishes monthly CSVs ~6-8 weeks after month-end.
Ministerial activity
Records on file
84
71 meetings ·
9 hospitality ·
0 gifts ·
4 overseas trips
· 2022-10-01 → 2023-12-31
Recent meetings · latest 20 of 71
| Date | Met with | Purpose | Source |
|---|---|---|---|
| 2023-11-14 | — | General meeting to discuss fraud, anti-money laundering and the economic crime plan. Also discussed UK-US FS relations | hm-treasury |
| 2023-11-08 | — | Roundtable with leading German think tank, to discuss economic security | hm-treasury |
| 2023-09-18 | — | Safe Capital Roundtable: a gathering of national-security focused investors with the aim of approaching access to finance through the lens of national and economic security | hm-treasury |
| 2023-09-05 | — | CEO and Head of International Government Engagement, to discuss Transition Plan Taskforce Progress | hm-treasury |
| 2023-09-05 | — | Intro to organisation and recently published report on race | hm-treasury |
| 2023-09-04 | — | Intro/bi-lat on economic crime | hm-treasury |
| 2023-09-04 | — | Intro with the Professor from School of Public Policy and Department of Criminology, University of Maryland, to discuss National Risk Assessment | hm-treasury |
| 2023-09-04 | — | Intro/bi-lat on financial crime | hm-treasury |
| 2023-08-30 | — | Legal Sector Roundtable to discuss the ongoing consultation for potential models for reform of the Anti-Money Laundering/Counter-Terrorism Financing supervisory regime | hm-treasury |
| 2023-08-16 | — | Intro meeting and tour with CEO, and to discuss Kew's work on biodive | hm-treasury |
| 2023-08-14 | — | Meeting with Commander of City of London Police, Director General and Director of the National Economic Crime Centre, to discuss economic crime | hm-treasury |
| 2023-08-10 | — | Meeting with academics to discuss recent research, particularly their findings on key money laundering enablers in the UK and their recommended response to these vulnerabilities | hm-treasury |
| 2023-08-10 | — | Roundtable with Money Laundering Reporting Officers at accountancy firms | hm-treasury |
| 2023-08-09 | — | Roundtable with Money Laundering Reporting Officers of regulated financcial service organisations, to discuss the new HMT consultation on reform of the UK's anti-money laundering supervision | hm-treasury |
| 2023-08-09 | — | Intro meeting and tour | hm-treasury |
| 2023-06-27 | — | Transition Finance meeting | hm-treasury |
| 2023-06-21 | — | Meeting to discuss the implementation of Russian sanctions | hm-treasury |
| 2023-06-20 | — | Annual delegation from India of CEOs from large business. Aim to highlight opportunities to deepen UK-India bilateral investment. | hm-treasury |
| 2023-06-19 | — | Meeting to discuss paper: 'Tackling the Professional Enablers of Economic Crime' | hm-treasury |
| 2023-06-14 | — | Keynote speech on the implementation of sanctions on Russia entitled 'One year on' | hm-treasury |
Recent hospitality
| Date | Host | Type | Value |
|---|---|---|---|
| 2023-11-08 | — | Dinner | — |
| 2023-07-12 | — | Tickets and hospitality to Wimbledon Semi Finals | — |
| 2023-07-10 | — | Dinner | — |
| 2023-06-23 | — | Ticket to Queens Club and hospitality | — |
| 2023-06-22 | — | Theatre ticket | — |
| 2023-05-23 | — | Theatre ticket | — |
| 2023-03-20 | — | Theatre tickets | — |
| 2023-03-11 | — | Match tickets to see England v France | — |
| 2023-03-02 | — | Awards Ceremony with drinks reception | — |
Recent overseas travel
| Dates | Destination | Purpose | Total cost |
|---|---|---|---|
| — |
Brussels, Belgium
Eurostar
|
International economic security roundtable and international engagement | — |
| — |
Washington DC, USA
Scheduled flight
|
Overseas engagement on sanctions, green finance and economic crime. Involved bi-lats with foreign ministers and US representatives | — |
| — |
Warsaw, Poland
Scheduled flight
|
Attend Moneyval anti money laundering conference | — |
| — |
Montreal Canada
Scheduled flight
|
Bio-Diversity COP15 | — |
Source: gov.uk ministerial transparency returns. Coverage:
HM Treasury and DSIT. Published quarterly under the Ministerial
Code; refreshed monthly on the 7th.
Party history
2019-10-10 → present
Conservative
current
Government posts
2024-03-01 → 2024-07-05
Minister on Leave (Parliamentary Under Secretary of State)
2023-11-14 → 2024-02-29
Parliamentary Under Secretary of State (Department for Levelling Up, Housing and Communities)
2022-10-30 → 2023-11-13
Parliamentary Secretary (HM Treasury)
2020-03-19 → 2022-09-20
Baroness in Waiting (HM Household) (Whip)
Opposition posts
2024-09-01 → 2024-11-10
Shadow Minister (Housing, Communities and Local Government)
Committee memberships
2019-10-29 → 2020-04-21
Science and Technology Committee
2026-01-27 → present
Economic Affairs Committee
Contact
Parliamentary office
contactholmember@parliament.uk
020 7219 5353 · House of Lords, London, SW1A 0PW
020 7219 5353 · House of Lords, London, SW1A 0PW
APPGs (2026) · 1 active officership(s)
| Group | Role(s) | Funders | Officers in group | Next deadline |
|---|---|---|---|---|
|
All-Party Parliamentary Group for Flexible and Family Friendly Working
Subject Group
|
Co-Chair | Working Families | 4 | 2026-08-23 |
One row per active APPG. Funder names link out via the
/appgs Top secretariat funders panel — click any funder
there to open its full relationship graph. Officer matching is name-based against
the parliament.uk register text and may miss titled / hyphenated variants.
Written parliamentary questions · 2026
Showing
6
of 6 tabled
6 answered(100.0%)
3
departments
2026-03-23
Department for Science, Innovation and Technology
Artificial Intelligence: Children
Answered
Source: UK Parliament Members API. The amber "interest" tag is set
by Parliament's own system when the asking member has a register entry
it deems related — typically a paid role or directorship in the
sector being asked about. Click any "i" icon to see the full
question and the department's answer.
Bills sponsored & supported · 2026
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported in 2026.
Source: UK Parliament Bills API. "Lead" sponsor is the
primary mover (sortOrder = 1); "Supporter" rows are
members of either House who
backed the bill at introduction. Year is the bill's first-reading
date.
Historic bills (all-time)
11 bills
1 as lead sponsor
10 as supporter
| Bill | Info | Role | Status | Introduced |
|---|---|---|---|---|
| Supply and Appropriation (Main Estimates) Act 2023 | Supported | Royal Assent | 2023-07-05 | |
| Finance (No. 2) Act 2023 | Supported | Royal Assent | 2023-03-21 | |
| Supply and Appropriation (Anticipation and Adjustments) Act 2023 | Supported | Royal Assent | 2023-03-08 | |
| Finance Act 2023 | Supported | Royal Assent | 2022-11-22 | |
| Stamp Duty Land Tax (Temporary Relief) Act 2023 | Supported | Royal Assent | 2022-10-24 | |
| Financial Services and Markets Act 2023 | Supported | Royal Assent | 2022-07-20 | |
| Supply and Appropriation (Main Estimates) Act 2022 | Supported | Royal Assent | 2022-07-06 | |
| Energy (Oil and Gas) Profits Levy Act 2022 | Supported | Royal Assent | 2022-07-05 | |
| UK Infrastructure Bank Act 2023 | Sponsored | Royal Assent | 2022-05-11 | |
| National Insurance Contributions (Increase of Thresholds) Act 2022 | Supported | Royal Assent | 2022-03-24 | |
| Finance Act 2022 | Supported | Royal Assent | 2021-11-02 |
Same source as the year-scoped panel above, but unconstrained by
year. The "Sponsored" tag = lead sponsor; "Supported" = backed at
introduction. Sorted newest first.