The Rt Hon. the Lord Maude of Horsham
Conservative
Life peer
M
Lord Maude of Horsham's full title is The Rt Hon. the Lord Maude of Horsham. His name is Francis Anthony Aylmer Maude, and he is a current member of the House of Lords.
Pay & earnings · 2026
MP base salary
£0
/ £93,904 annual
0 days served — year-to-date
· annual rate £93,904
Declared outside earnings
£0
0 registered interests published in 2026
Total (salary + chair + declared)
£0
Base salary: House of Commons Library SN02644 / IPSA. Earnings from Register of Interests (API), published during 2026.
Ministerial activity
Records on file
143
120 meetings ·
6 hospitality ·
0 gifts ·
17 overseas trips
· 2014-01-01 → 2026-05-01
Recent meetings · latest 20 of 120
| Date | Met with | Purpose | Source |
|---|---|---|---|
| 2026-05-01 | — | Functional Leadership and major projects | cabinet-office |
| 2026-05-01 | — | Efficiency and reform | cabinet-office |
| 2026-05-01 | — | Commercial Reform | cabinet-office |
| 2026-05-01 | — | SMEs and social investment | cabinet-office |
| 2026-05-01 | — | Identity assurance Programme | cabinet-office |
| 2026-05-01 | — | Identity Assurance Programme | cabinet-office |
| 2026-05-01 | — | Professional Business Services Council | cabinet-office |
| 2026-05-01 | — | Community Action and Social investment | cabinet-office |
| 2026-05-01 | — | G Cloud | cabinet-office |
| 2026-05-01 | — | Community Action and NCS | cabinet-office |
| 2026-05-01 | — | NCS | cabinet-office |
| 2026-05-01 | — | General discussion | cabinet-office |
| 2026-05-01 | — | Commercial Reform | cabinet-office |
| 2026-05-01 | — | Data sharing | cabinet-office |
| 2026-05-01 | — | Civil Society | cabinet-office |
| 2026-05-01 | — | Trade and British Economic Policy | cabinet-office |
| 2026-05-01 | — | Trade and British Economic Policy | cabinet-office |
| 2026-05-01 | — | Pakistan and Britain | cabinet-office |
| 2026-05-01 | — | Youth engagement activity and community action | cabinet-office |
| 2026-05-01 | — | Introductory meeting | cabinet-office |
Recent hospitality
| Date | Host | Type | Value |
|---|---|---|---|
| 2014-04-01 | — | Dinner | — |
| 2014-04-01 | — | Lunch | — |
| 2014-04-01 | — | Dinner | — |
| 2014-01-01 | — | Dinner | — |
| 2014-01-01 | — | Dinner | — |
| 2014-01-01 | — | Lunch | — |
Recent overseas travel
| Dates | Destination | Purpose | Total cost |
|---|---|---|---|
| — | The Hague | Global Cyber Security Conference | — |
| — | Pakistan and Qatar | Civil Service and public sector reform, Government efficiency and digital reform. | — |
| — | Israel | Cyber Security, Digital Transformation and Civil Service Reform | — |
| — | Paris | OECD Conference on public sector innovation | — |
| — | Brussels | 2014 European Summit for Government Transformation | — |
| — | The Hague | Global Cyber Security Conference | — |
| — | Pakistan and Qatar | Civil Service and public sector reform, Government efficiency and digital reform. | — |
| — | USA | The Minister attended the UN General Assembly in New York and met with officials in Washington to discuss the Civil Service and public sector reform, efficiency and the digital agendas. | — |
| — | Germany | Transparency, Civil Service Reform and Efficiency | — |
| — | Italy | Invited by Minister Madia to talk about UK'S efficiency and reform agenda | — |
| — | Ireland | Open Government Partnership conference, and meetings on civil service reform and efficiency | — |
| — | Indonesia | Open Government Partnership Summit and meeting with ministers | — |
| — | France | Government meetings and discussions including transparency and public sector reform | — |
| — | US & Mexico | Digital, Technology and Transparency | — |
| — | Prague | Bilateral meetings with Deputy Prime Minister and Czech counterparts. | — |
| — | Dubai | To attend and speak at the Dubai Government Summit. | — |
| — | Spain | Speech to pan European conference on Government efficiency. Bilateral meetings with ministerial counterparts. | — |
Source: gov.uk ministerial transparency returns. Coverage:
HM Treasury and DSIT. Published quarterly under the Ministerial
Code; refreshed monthly on the 7th.
Constituencies represented
2010-05-06 → 2015-03-30
Horsham
1997-05-01 → 2010-05-06
Horsham
1983-06-09 → 1992-04-09
North Warwickshire
Party history
1983-06-09 → present
Conservative
current
Government posts
2015-05-11 → 2016-03-11
Minister of State (Department for Business, Innovation and Skills) (Trade and Investment)
2015-05-11 → 2016-03-11
Minister of State (Foreign and Commonwealth Office) (Trade and Investment)
2010-05-12 → 2015-03-30
Paymaster General and Minister for the Cabinet Office
1990-07-14 → 1992-04-13
Financial Secretary (HM Treasury)
1989-07-24 → 1990-07-14
Minister of State (Foreign and Commonwealth Office)
1987-06-13 → 1989-07-26
Parliamentary Under-Secretary (Department of Trade and Industry)
1985-10-07 → 1987-06-15
Assistant Whip (HM Treasury)
Opposition posts
2007-07-03 → 2010-05-06
Shadow Minister (Cabinet Office)
2005-05-10 → 2007-07-03
Shadow Minister without Portfolio
2000-02-02 → 2001-06-07
Shadow Secretary of State (Foreign Affairs)
1998-06-02 → 2000-02-02
Shadow Chancellor of the Exchequer
1997-06-11 → 1998-06-02
Shadow Secretary of State for Culture, Media and Sport (also Shadow Deputy Prime Minister)
Committee memberships
1990-10-15 → 1992-03-16
Public Accounts Committee
Chair additional salary only applies to specified select committees under Standing Order 122B. Regular members receive no additional pay.
Contact
Parliamentary office
contactholmember@parliament.uk
020 7219 5353 · House of Lords, London, SW1A 0PW
020 7219 5353 · House of Lords, London, SW1A 0PW
APPGs (2026) · 0 active officership(s) · 1 historic
Not currently an officer of any active APPG. Was officer of 1 group(s) historically — those rotated off in later snapshots.
Commons votes · 2026
No Commons votes recorded for 2026.
Written parliamentary questions · 2026
No written questions tabled in 2026.
Bills sponsored & supported · 2026
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported in 2026.
Source: UK Parliament Bills API. "Lead" sponsor is the
primary mover (sortOrder = 1); "Supporter" rows are
MPs who
backed the bill at introduction. Year is the bill's first-reading
date.
Historic bills (all-time)
3 bills
2 as lead sponsor
1 as supporter
| Bill | Info | Role | Status | Introduced |
|---|---|---|---|---|
| Public Bodies Act 2011 | Supported | Royal Assent | 2010-10-28 | |
| Superannuation Act 2010 | Sponsored | Royal Assent | 2010-07-15 | |
| Infrastructure Audit (Housing Development) Bill | Sponsored | 2nd reading | 2006-12-13 |
Same source as the year-scoped panel above, but unconstrained by
year. The "Sponsored" tag = lead sponsor; "Supported" = backed at
introduction. Sorted newest first.