Rt Hon Boris Johnson
Conservative
Uxbridge and South Ruislip
M
The Rt Hon Boris Johnson is no longer a Member, but was most recently the Conservative MP for Uxbridge and South Ruislip, and left the Commons on 12 June 2023.
Pay & earnings · 2026
MP base salary
£0
/ £93,904 annual
0 days served — year-to-date
· annual rate £93,904
Declared outside earnings
£0
0 registered interests published in 2026
Total (salary + chair + declared)
£0
Base salary: House of Commons Library SN02644 / IPSA. Earnings from Register of Interests (API), published during 2026.
Ministerial activity
Records on file
463
357 meetings ·
6 hospitality ·
81 gifts ·
19 overseas trips
· 2019-07-01 → 2022-09-30
Recent meetings · latest 20 of 357
| Date | Met with | Purpose | Source |
|---|---|---|---|
| 2022-08-31 | — | During visit to discuss serious violence prevention | cabinet-office |
| 2022-08-30 | — | During visit to discuss Project Gigabit to provide gigabit broadband UK coverage, and the rollout across North Dorset | cabinet-office |
| 2022-08-26 | — | During visit to discuss surgical hubs, elective recovery plan targets and the New Hospitals Programme | cabinet-office |
| 2022-08-12 | — | During visit to discuss Airbus’s aerospace manufacturing in the UK and its contribution to UK economic growth | cabinet-office |
| 2022-08-11 | — | Roundtable on energy to discuss options for tackling rising energy prices for consumers | cabinet-office |
| 2022-08-10 | — | Social care reform and dementia policy | cabinet-office |
| 2022-08-10 | — | Political Discussion | cabinet-office |
| 2022-08-09 | — | Political Discussion | cabinet-office |
| 2022-08-09 | — | Crime reduction and police effectiveness | cabinet-office |
| 2022-07-28 | — | Social meeting | cabinet-office |
| 2022-07-26 | — | Political Discussion | cabinet-office |
| 2022-07-22 | — | Social meeting | cabinet-office |
| 2022-07-21 | — | Roundtable to launch the Help for Households Initiative | cabinet-office |
| 2022-07-18 | — | Discussion during visit to Farnborough Air Show on the National Space Strategy and UK investment in the space sector | cabinet-office |
| 2022-07-18 | — | During visit to the Farnborough Airshow to discuss plans to increase the company's UK workforce and exports | cabinet-office |
| 2022-07-18 | — | During visit to Farnborough Airshow to discuss UK jobs and the shared focus on net zero | cabinet-office |
| 2022-07-18 | — | During visit to the Farnborough Air Show to discuss Airbus's UK footprint | cabinet-office |
| 2022-07-18 | — | During visit to Farnborough Air Show to discuss with SMEs opportunities in the air sector and how the UK supply chain can support the transition to sustainable aviation | cabinet-office |
| 2022-07-18 | — | During visit to the Farnborough Air Show to discuss UK supply chains and how to achieve growth and export potential in the defence and security supplies sector | cabinet-office |
| 2022-07-11 | — | During visit to discuss the significant funding package recently raised by the Institute and to hear about its lastest projects | cabinet-office |
Recent hospitality
| Date | Host | Type | Value |
|---|---|---|---|
| 2021-11-02 | — | Dinner | — |
| 2021-10-23 | — | Ticket | — |
| 2021-09-18 | — | Chequers Centenary Event | — |
| 2021-07-11 | — | Football Match | — |
| 2021-07-07 | — | Football Match | — |
| 2020-07-21 | — | — |
Recent gifts · latest 20 of 81
| Date | Gift | From / To | Outcome | Value |
|---|---|---|---|---|
| 2022-08-24 | Calligraphic Quotation on Parchment | President of Ukraine | N/A | — |
| 2022-08-12 | Painting | Prime Minister of Vietnam | Held by Department | — |
| 2022-07-14 | Champagne | Peter and Gillian Cadwallader | Held by Department | — |
| 2022-06-29 | NATO commemorative coin, pen and book | Prime Minister of Spain | Held by Department | — |
| 2022-06-22 | Ornaments | Saudi Basic Industries Corporation | Held by Department | — |
| 2022-06-13 | Decanter | Prime Minister of Portugal | Held by Department | — |
| 2022-06-08 | Equestrian equipment | President of Uruguay | Held by Department | — |
| 2022-05-30 | Ornaments | Emir of Qatar | Held by Department | — |
| 2022-05-19 | Embroidered Ukranian shirt | Ambassador of Ukraine | Held by Department | — |
| 2022-05-12 | Clothing and toy | Birmingham 2022 Commonwealth Games | Purchased by Minister | — |
| 2022-04-23 | Ornament and throws | Adani Group | Held by Department | — |
| 2022-04-22 | Blanket | Mother of Prime Minister of India | N/A | — |
| 2022-04-22 | Scarf | Prime Minister of India | N/A | — |
| 2022-04-21 | Ornaments | Bochasanwasi Akshar Puroshottam Swaminarayan Sanstha Religious Organisation | Held by Department | — |
| 2022-04-21 | Shoes | Geox Group | Held by Department | — |
| 2022-03-01 | Leather belt | Fortescue Metals Group Ltd | Held by Department | — |
| 2022-03-01 | Coffee, olive oil and books | Crown Prince of Saudi Arabia | Held by Department | — |
| 2022-01-12 | Children's bicycle | President and First Lady Biden | Purchased by Minister | — |
| 2022-01-01 | Silk carpet | Indian High Commissioner | Held by Department | — |
| 2022-01-01 | China tea set | President of Sri Lanka | Held by Department | — |
Recent overseas travel
| Dates | Destination | Purpose | Total cost |
|---|---|---|---|
| — |
Kigali, Rwanda
Government Aircraft
|
Summit | — |
| — |
Abu Dhabi, UAE
Government Aircraft
|
Funeral | — |
| — |
Harpsund, Sweden and Helsinki, Finland
G-GBNI
|
Government visit | — |
| — |
Ahmedabad and New Delhi, India
G-GBNI
|
Government visit | — |
| — |
Brussels, Belgium
G-GBNI
|
NATO Summit | — |
| — |
Abu Dhabi, UAE and Riyadh, Saudi Arabia
G-GBNI
|
Bilateral Visit | — |
| — |
Warsaw, Poland and Tallin, Estonia
G-GBNI
|
Bilateral Visits and Speech | — |
| — |
Munich, Germany
G-GBNI
|
Munich Security Conference | — |
| — |
Brussels, Belgium and Warsaw, Poland
G-GBNI
|
NATO Summit and Bilateral Visit | — |
| — |
Kyiv, Ukraine
G-GBNI
|
Bilateral Visit | — |
| — |
Rome, Italy
G-GBNI
|
G20 Summit | — |
| — |
New York and Washington, USA
RAF flight
|
United Nations General Assembly 76 and Bilateral with the President of the United States of America | — |
| — |
Brussels, Belgium
G-GBNI
|
NATO Summit | — |
| — |
Brussels, Belgium
No 32 (The Royal) Squadron
|
EU Exit Negotiations | — |
| — |
Berlin, Germany
No 32 (The Royal) Squadron
|
Libya Conference | — |
| — |
Muscat, Oman
Charter
|
Condolences - Sultan Qaboos bin Said al Siad | — |
| — |
Tallin, Estonia
No 32 (The Royal) Squadron
|
Christmas Troops Visit | — |
| — |
Brussels, Belgium
No 32 (The Royal) Squadron
|
EU Council | — |
| — |
Berlin, Germand & Paris, France
No 32 (The Royal) Squadron
|
Bilaterals with Chancellor and President | — |
Source: gov.uk ministerial transparency returns. Coverage:
HM Treasury and DSIT. Published quarterly under the Ministerial
Code; refreshed monthly on the 7th.
Constituencies represented
2015-05-07 → 2023-06-12
Uxbridge and South Ruislip
2001-06-07 → 2008-06-04
Henley
Party history
2001-06-07 → 2023-06-12
Conservative
Government posts
2019-07-24 → 2022-09-06
Prime Minister, First Lord of the Treasury, Minister for the Civil Service, and Minister for the Union
2016-07-13 → 2018-07-09
Secretary of State for Foreign and Commonwealth Affairs
Opposition posts
2005-12-09 → 2007-07-16
Shadow Minister (Business, Innovation and Skills)
2004-04-01 → 2004-11-13
Shadow Minister (Business, Innovation and Skills)
Committee memberships
None recorded.
Chair additional salary only applies to specified select committees under Standing Order 122B. Regular members receive no additional pay.
Contact
No contact details recorded.
APPGs (2026) · 0 active officership(s)
No APPG officerships found for this MP. (Officer matching is by name —
if the parliamentary register lists them under a slightly different
form, the join may miss; check
/appgs directly.)
Commons votes · 2026
No Commons votes recorded for 2026.
Written parliamentary questions · 2026
No written questions tabled in 2026.
Bills sponsored & supported · 2026
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported in 2026.
Source: UK Parliament Bills API. "Lead" sponsor is the
primary mover (sortOrder = 1); "Supporter" rows are
MPs who
backed the bill at introduction. Year is the bill's first-reading
date.
Historic bills (all-time)
2 bills
1 as lead sponsor
1 as supporter
| Bill | Info | Role | Status | Introduced |
|---|---|---|---|---|
| Early Parliamentary General Election Act 2019 | Sponsored | Royal Assent | 2019-10-29 | |
| Sanctions and Anti-Money Laundering Act 2018 | Supported | Royal Assent | 2017-10-18 |
Same source as the year-scoped panel above, but unconstrained by
year. The "Sponsored" tag = lead sponsor; "Supported" = backed at
introduction. Sorted newest first.