Years serving
16.1
2001 → 2026 · 18 calendar years
Lifetime total
£1,349,299
Base + chair + declared
Total base salary
£994,751
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£354,548
From 32 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £345,424 | 17 | 97.4% | |
| Gifts, benefits and hospitality from UK sources | £8,784 | 8 | 2.5% | |
| Gifts and benefits from sources outside the UK | £340 | 1 | 0.1% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Lord Sainsbury of Turville | Person | £164,347 | 4 | 46.4% | |
| Charlie Parsons Creative Ltd | Commercial | £50,000 | 1 | 14.1% | |
| Sacha Lord | Person | £35,390 | 3 | 10.0% | |
| Gary Lubner | Person | £25,000 | 1 | 7.1% | |
| ThinkLabour | Person | £22,186 | 1 | 6.3% | |
| Ernst & Young LLP | Commercial | £16,500 | 1 | 4.7% | |
| Fire Brigades Union | Commercial | £10,000 | 2 | 2.8% | |
| Shalni Arora | Person | £10,000 | 1 | 2.8% | |
| Communications Workers Union | Commercial | £5,000 | 1 | 1.4% | |
| UNISON | Commercial | £5,000 | 1 | 1.4% | |
| Sony Music Entertainment UK | Person | £3,800 | 1 | 1.1% | |
| Lord Blunkett | Person | £2,000 | 1 | 0.6% | |
| Glastonbury Festivals Ltd | Commercial | £1,520 | 1 | 0.4% | |
| PRS for Music LTD | Commercial | £1,000 | 1 | 0.3% | |
| Nordoff and Robbins Music Therapy | Person | £625 | 1 | 0.2% | |
| The Jockey Club Racecourse | Commercial | £500 | 1 | 0.1% | |
| Lancashire Cricket Club | Commercial | £458 | 1 | 0.1% | |
| RL Commercial | Commercial | £450 | 1 | 0.1% | |
| The Alliance Party of Northern Ireland | Commercial | £431 | 1 | 0.1% | |
| Ambassador of Qatar | Person | £340 | 1 | 0.1% |
Shareholdings · Register Category 7
Shareholdings — all-time · 1 entries
| Company | Threshold | Registered | Ended | Summary |
|---|---|---|---|---|
| Office of Andy Burnham Ltd | tier (i) >15% | 2026-07-16 | ongoing | Shares in Office of Andy Burnham Ltd |
External cross-references · Electoral Commission
Constituency-level donations · Makerfield · Labour Party · 21 entries · £42,250 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
21
of 21 records
Company donations:
0
Total value:
£42,250
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-04-08 | Trade Union | Labour Party · Makerfield CLP | C0832909 | £2,000 | |
| 2024-06-17 | Individual | Labour Party · Makerfield CLP | C0586795 | £10,000 | |
| 2020-12-24 | Trade Union | Labour Party · Makerfield CLP | C0542317 | £2,000 | |
| 2019-10-02 | Trade Union | Labour Party · Makerfield CLP | C0476176 | £2,000 | |
| 2019-06-24 | Trade Union | Labour Party · Makerfield CLP | C0407215 | £2,000 | |
| 2018-03-05 | Trade Union | Labour Party · Makerfield CLP | C0395058 | £2,000 | |
| 2017-05-02 | Trade Union | Labour Party · Makerfield CLP | C0333716 | £1,000 | |
| 2017-04-26 | Trade Union | Labour Party · Makerfield CLP | C0333696 | £2,000 | |
| 2015-03-09 | Trade Union | Labour Party · Makerfield CLP | C0195687 | £3,000 | |
| 2014-03-03 | Trade Union | Labour Party · Makerfield CLP | C0098886 | £2,000 | |
| 2013-07-30 | Trade Union | Labour Party · Makerfield CLP | C0096612 | £2,000 | |
| 2012-04-17 | Trade Union | Labour Party · Makerfield CLP | C0079844 | £2,000 | |
| 2012-02-02 | Individual | Labour Party · Makerfield CLP | C0079019 | £1,700 | |
| 2011-06-11 | Trade Union | Labour Party · Makerfield CLP | C0042167 | £2,000 | |
| 2010-02-04 | Trade Union | Labour Party · Makerfield CLP | C0024305 | £1,000 | |
| 2009-05-21 | Trade Union | Labour Party · Makerfield CLP | C0020898 | £1,000 | |
| 2008-02-28 | Trade Union | Labour Party · Makerfield CLP | C0017098 | £1,500 | |
| 2007-06-19 | Trade Union | Labour Party · Makerfield CLP | NC0029924 | £500 | |
| 2007-03-24 | Trade Union | Labour Party · Makerfield CLP | C0014056 | £500 | |
| 2002-04-13 | Trade Union | Labour Party · Makerfield CLP | C0003487 | £250 | |
| 2001-05-30 | Trade Union | Labour Party · Makerfield CLP | C0001384 | £1,800 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…