Years serving
25.0
2001 → 2026 · 26 calendar years
Lifetime total
£1,989,170
Base + chair + declared
Total base salary
£1,750,095
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£118,651
Additional salary across all chair stints
Total declared earnings
£120,424
From 14 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ad hoc payments | £119,716 | 8 | 99.4% | |
| Gifts, benefits and hospitality from UK sources | £708 | 2 | 0.6% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Bloomsbury Publishing Plc | Commercial | £100,363 | 3 | 83.3% | |
| Mother Pictures Ltd | Commercial | £10,000 | 1 | 8.3% | |
| Pathé Pictures UK | Person | £8,000 | 1 | 6.6% | |
| Bloomsbury Publishing | Commercial | £1,000 | 1 | 0.8% | |
| Edinburgh International Book Festival | Commercial | £565 | 2 | 0.5% | |
| Public Lending Right | Person | £289 | 1 | 0.2% | |
| ALCS | Commercial | £207 | 1 | 0.2% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 81 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 4. Charities and non-public organisations | Patron, Melanoma Focus |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 4. Charities and non-public organisations | Patron, Melanoma UK |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 4. Charities and non-public organisations | Trustee, Mabon Trust |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 4. Charities and non-public organisations | Associate, National Youth Theatre |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Any other relevant interests | Patron, Ferndale RFC |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Any other relevant interests | Fellow, Society of Antiquaries |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Any other relevant interests | Member, Fabian Society |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Any other relevant interests | Honorary member, Rhondda Golf Club |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Any other relevant interests · Constituency interests | As an MP, the minister has championed use of the Rhondda Tunnel as a cycle track |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Any other relevant interests · Constituency interests | The Park and Dare Theatre and the Rhondda Heritage Museum are in the minister’s constituency |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Any other relevant interests · Previous employment/roles | The minister is a published author |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for Entain |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Patron, Melanoma Focus |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Patron, Melanoma UK |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Trustee, Mabon Trust |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Associate, National Youth Theatre |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests | Patron, Ferndale RFC |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests | Fellow, Society of Antiquaries |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests | Member, Fabian Society |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests | Honorary member, Rhondda Golf Club |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Constituency interests | As an MP, the minister has championed use of the Rhondda Tunnel as a cycle track |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Constituency interests | The Park and Dare Theatre and the Rhondda Heritage Museum are in the minister’s constituency |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | The minister is a published author |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for Entain |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Patron, Melanoma Focus |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Patron, Melanoma UK |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Trustee, Mabon Trust |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Associate, National Youth Theatre |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests | Patron, Ferndale RFC |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests | Fellow, Society of Antiquaries |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests | Honorary member, Rhondda Golf Club |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Constituency interests | As an MP, the minister has championed use of the Rhondda Tunnel as a cycle track |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Constituency interests | The Park and Dare Theatre and the Rhondda Heritage Museum are in the minister’s constituency |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | The minister is a published author |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for Entain |
| 2025-05-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Patron, Melanoma Focus |
| 2025-05-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Patron, Melanoma UK |
| 2025-05-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Trustee, Mabon Trust |
| 2025-05-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Associate, National Youth Theatre |
| 2025-05-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Patron, Ferndale RFC |
| 2025-05-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Fellow, Society of Antiquaries |
| 2025-05-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Member, Fabian Society |
| 2025-05-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Honorary member, Rhondda Golf Club |
| 2025-05-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Constituency interests | As an MP, the minister has championed use of the Rhondda Tunnel as a cycle track |
| 2025-05-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Constituency interests | The Park and Dare Theatre and the Rhondda Heritage Museum are in the minister’s constituency |
| 2025-05-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Previous employment/roles | The minister is a published author with books written and submitted prior to appointment to government that will be published in 2025. |
| 2025-05-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for Entain |
| 2025-05-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | See entry under Department for Science, Innovation and Technology | |
| 2025-02-28 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Patron, Melanoma Focus |
| 2025-02-28 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Patron, Melanoma UK |
| 2025-02-28 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Trustee, Mabon Trust |
| 2025-02-28 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Associate, National Youth Theatre |
| 2025-02-28 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Patron, Ferndale RFC |
| 2025-02-28 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Fellow, Society of Antiquaries |
| 2025-02-28 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Member, Fabian Society |
| 2025-02-28 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Honorary member, Rhondda Golf Club |
| 2025-02-28 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Constituency interests | As an MP, the minister has championed use of the Rhondda Tunnel as a cycle track |
| 2025-02-28 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Constituency interests | The Park and Dare Theatre and the Rhondda Heritage Museum are in the minister’s constituency |
| 2025-02-28 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Previous employment/roles | The minister is a published author with books written and submitted prior to appointment to government that will be published in 2025. |
| 2025-02-28 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for Entain |
| 2025-02-28 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | (See entry under Department for Science, Innovation and Technology) | |
| 2024-11-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Patron, Melanoma Focus |
| 2024-11-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Patron, Melanoma UK |
| 2024-11-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Trustee, Mabon Trust |
| 2024-11-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Associate, National Youth Theatre |
| 2024-11-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Patron, Ferndale RFC |
| 2024-11-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Fellow, Society of Antiquaries |
| 2024-11-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Member, Fabian Society |
| 2024-11-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Honorary member, Rhondda Golf Club |
| 2024-11-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Constituency interests | As an MP, the minister has championed use of the Rhondda Tunnel as a cycle track |
| 2024-11-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Constituency interests | The Park and Dare Theatre and the Rhondda Heritage Museum are in the minister’s constituency |
| 2024-11-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Previous employment/roles | The minister is a published author with books written and submitted prior to appointment to government that will be published in due course. |
| 2024-11-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for Entain |
| 2024-11-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | See entry under Department for Science, Innovation and Technology |
External cross-references · Electoral Commission
Constituency-level donations · Rhondda and Ogmore · Labour Party · 1 entries · £5,000 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
1
of 1 records
Company donations:
0
Total value:
£5,000
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-05-20 | Trade Union | Labour Party · Rhondda and Ogmore | C0586778 | £5,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…