Years serving
21.1
2005 → 2026 · 22 calendar years
Lifetime total
£1,558,327
Base + chair + declared
Total base salary
£1,557,208
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£1,119
From 4 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £1,119 | 2 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| The Football Association | Commercial | £615 | 1 | 55.0% | |
| Bristol City Football Club | Commercial | £504 | 1 | 45.0% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 19 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | Patron, Children Heard and Seen |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | Patron, Music Venue Trust |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | The minister has been a donor to Greenpeace |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, The Musicians’ Union |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Constituency interests | Bristol City Leap (BCL) is a significant energy project in the local area where the minister is an MP. There are also many small net zero innovation companies in the minister’s constituency. |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Constituency interests | OVO is headquartered in the constituency |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 5. Charities and non-public organisations | Patron, Children Heard and Seen |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 5. Charities and non-public organisations | Patron, Music Venue Trust |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 5. Charities and non-public organisations | The minister has been a donor to Greenpeace |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Trade union memberships | Member, The Musicians’ Union |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Constituency interests | Bristol City Leap (BCL) is a significant energy project in the local area where the minister is an MP. There are also many small net zero innovation companies in the minister’s constituency. |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Constituency interests | OVO is headquartered in the constituency |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | Patron, Children Heard and Seen |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | Patron, Music Venue Trust |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | The minister has been a donor to Greenpeace |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, The Musicians’ Union |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Constituency interests | Bristol City Leap (BCL) is a significant energy project in the local area where the minister is an MP. There are also many small net zero innovation companies in the minister’s constituency. |
External cross-references · Electoral Commission
Constituency-level donations · Bristol East · Labour Party · 10 entries · £33,850 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
10
of 10 records
Company donations:
3
Total value:
£33,850
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-11-20 | Trade Union | Labour Party · Bristol East CLP | C0501585 | £4,000 | |
| 2017-05-15 |
CH 10436078 ↗
· W1U 3PW
|
Company | Labour Party · Bristol East CLP | C0333677 | £2,000 |
| 2017-05-08 |
CH 2565899 ↗
· W1G 9JR
|
Company | Labour Party · Bristol East CLP | C0333600 | £5,000 |
| 2017-05-04 | Trade Union | Labour Party · Bristol East CLP | C0333580 | £10,000 | |
| 2015-04-09 | Trade Union | Labour Party · Bristol East CLP | C0201058 | £3,000 | |
| 2014-05-15 | Trade Union | Labour Party · Bristol East CLP | C0103288 | £3,000 | |
| 2010-03-08 | Trade Union | Labour Party · Bristol East CLP | C0024684 | £2,000 | |
| 2010-03-04 | Trade Union | Labour Party · Bristol East CLP | C0024378 | £1,250 | |
| 2001-05-31 | Trade Union | Labour Party · Bristol East CLP | C0001524 | £2,100 | |
| 2001-03-27 |
CH 03281866 ↗
· SS11 7AT
|
Company | Labour Party · Bristol East CLP | C0000560 | £1,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…