Years serving
21.1
2005 → 2026 · 22 calendar years
Lifetime total
£1,557,208
Base + chair + declared
Total base salary
£1,557,208
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 1 registered interest
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 30 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | DEPARTMENT FOR WORK AND PENSIONS | 4. Charities and non-public organisations | Honorary President, Bilston Town Football Club |
| 2026-04-30 | DEPARTMENT FOR WORK AND PENSIONS | 5. Any other relevant interests | Member, Progressive Britain |
| 2026-04-30 | DEPARTMENT FOR WORK AND PENSIONS | 5. Any other relevant interests | Member, Labour Irish Society |
| 2026-04-30 | DEPARTMENT FOR WORK AND PENSIONS | 5. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-04-30 | DEPARTMENT FOR WORK AND PENSIONS | 5. Any other relevant interests · Constituency interests | Member, Wolverhampton City Investment Board |
| 2026-04-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is Assistant General Secretary, Labour Party |
| 2026-01-31 | DEPARTMENT FOR WORK AND PENSIONS | 5. Charities and non-public organisations | Honorary President, Bilston Town Football Club |
| 2026-01-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Progressive Britain |
| 2026-01-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Labour Irish Society |
| 2026-01-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-01-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Constituency interests | Member, Wolverhampton City Investment Board |
| 2026-01-31 | DEPARTMENT FOR WORK AND PENSIONS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is Assistant General Secretary, Labour Party |
| 2025-10-31 | DEPARTMENT FOR WORK AND PENSIONS | 5. Charities and non-public organisations | Honorary President, Bilston Town Football Club |
| 2025-10-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Progressive Britain |
| 2025-10-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Labour Irish Society |
| 2025-10-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-10-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Constituency interests | Member, Wolverhampton City Investment Board |
| 2025-10-31 | DEPARTMENT FOR WORK AND PENSIONS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is Assistant General Secretary, Labour Party |
| 2025-05-31 | CABINET OFFICE | 5. Charities and non-public organisations | Honorary President, Bilston Town Football Club |
| 2025-05-31 | CABINET OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-05-31 | CABINET OFFICE | 6. Any other relevant interests · Constituency interests | Member, Wolverhampton City Investment Board |
| 2025-05-31 | CABINET OFFICE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is Assistant General Secretary, Labour Party |
| 2025-02-28 | CABINET OFFICE | 5. Charities and non-public organisations | Honorary President, Bilston Town Football Club |
| 2025-02-28 | CABINET OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-02-28 | CABINET OFFICE | 6. Any other relevant interests · Constituency interests | Member, Wolverhampton City Investment Board |
| 2025-02-28 | CABINET OFFICE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is Assistant General Secretary, Labour Party |
| 2024-11-30 | CABINET OFFICE | 5. Charities and non-public organisations | Honorary President, Bilston Town Football Club |
| 2024-11-30 | CABINET OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2024-11-30 | CABINET OFFICE | 6. Any other relevant interests · Constituency interests | Member, Wolverhampton City Investment Board |
| 2024-11-30 | CABINET OFFICE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a special adviser |
External cross-references · Electoral Commission
Constituency-level donations · Wolverhampton South East · Labour Party · 10 entries · £17,232 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
10
of 10 records
Company donations:
0
Total value:
£17,232
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2015-04-01 | Individual | Labour Party · Wolverhampton South East CLP | NC0201407 | £5,152 | |
| 2015-01-30 | Trade Union | Labour Party · Wolverhampton South East CLP | C0195894 | £1,000 | |
| 2012-11-12 | Trade Union | Labour Party · Wolverhampton South East CLP | C0086115 | £1,000 | |
| 2011-12-16 | Trade Union | Labour Party · Wolverhampton South East CLP | C0068211 | £1,000 | |
| 2010-01-27 | Trade Union | Labour Party · Wolverhampton South East CLP | C0024482 | £1,000 | |
| 2008-09-01 | Registered Political Party | Labour Party · Wolverhampton South East CLP | C0018786 | £1,520 | |
| 2005-02-21 | Trade Union | Labour Party · Wolverhampton South East CLP | C0008692 | £2,000 | |
| 2005-01-26 | Registered Political Party | Labour Party · Wolverhampton South East CLP | C0008609 | £1,520 | |
| 2004-02-15 | Registered Political Party | Labour Party · Wolverhampton South East CLP | C0006232 | £1,520 | |
| 2001-06-30 | Registered Political Party | Labour Party · Wolverhampton South East CLP | C0001491 | £1,520 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…