Years serving
39.0
1987 → 2026 · 40 calendar years
Lifetime total
£2,207,753
Base + chair + declared
Total base salary
£2,166,803
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£40,950
From 5 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ad hoc payments | £40,950 | 2 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Viking - Penguin | Person | £22,500 | 1 | 54.9% | |
| Viking Penguin | Person | £18,450 | 1 | 45.1% |
External cross-references · Electoral Commission
Constituency-level donations · Hackney North and Stoke Newington · 44 entries · £98,389 total
Showing:
44
of 44 records
Company donations:
0
Total value:
£98,389
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2023-12-18 | Individual | Green Party · Hackney | C0572697 | £592 | |
| 2023-11-16 | Individual | Green Party · Hackney | C0572698 | £592 | |
| 2023-10-16 | Individual | Green Party · Hackney | C0572700 | £592 | |
| 2023-09-18 | Individual | Green Party · Hackney | C0572696 | £592 | |
| 2023-08-16 | Individual | Green Party · Hackney | C0572695 | £592 | |
| 2023-07-17 | Individual | Green Party · Hackney | C0572693 | £592 | |
| 2023-06-20 | Individual | Green Party · Hackney | C0569457 | £592 | |
| 2023-05-16 | Individual | Green Party · Hackney | C0569456 | £592 | |
| 2023-04-20 | Individual | Green Party · Hackney | C0569455 | £592 | |
| 2023-03-16 | Individual | Green Party · Hackney | C0567481 | £592 | |
| 2023-02-16 | Individual | Green Party · Hackney | C0567480 | £592 | |
| 2023-01-16 | Individual | Green Party · Hackney | C0567479 | £592 | |
| 2022-10-17 | Individual | Green Party · Hackney | C0562523 | £592 | |
| 2022-09-22 | Individual | Green Party · Hackney | C0562522 | £592 | |
| 2022-08-29 | Individual | Green Party · Hackney | C0566201 | £610 | |
| 2022-07-25 | Individual | Green Party · Hackney | C0561332 | £590 | |
| 2022-06-29 | Individual | Green Party · Hackney | C0561331 | £932 | |
| 2021-12-20 | Individual | Conservative and Unionist Party · Hackney | C0556489 | £5,000 | |
| 2021-06-15 | Trade Union | Labour Party · Hackney North and Stoke Newington CLP | C0547998 | £800 | |
| 2019-12-12 | Individual | Labour Party · Hackney North and Stoke Newington CLP | NC0476651 | £2,000 | |
| 2019-11-06 | Trade Union | Labour Party · Hackney North and Stoke Newington CLP | C0476234 | £2,000 | |
| 2017-06-08 | Individual | Labour Party · Hackney North and Stoke Newington CLP | NC0333899 | £2,723 | |
| 2017-04-27 | Trade Union | Labour Party · Hackney North and Stoke Newington CLP | C0333603 | £2,500 | |
| 2015-04-27 | Trade Union | Labour Party · Hackney North and Stoke Newington CLP | C0201166 | £2,000 | |
| 2015-04-01 | Individual | Labour Party · Hackney North and Stoke Newington CLP | NC0201405 | £4,000 | |
| 2014-04-01 | Trade Union | Labour Party · Hackney North and Stoke Newington CLP | C0103330 | £3,000 | |
| 2011-03-31 | Unincorporated Association | Liberal Democrats · Stoke | C0037695 | £3,000 | |
| 2010-06-19 | Individual | Liberal Democrats · Stoke | C0026240 | £4,859 | |
| 2010-04-10 | Trade Union | Labour Party · Hackney North and Stoke Newington CLP | C0025834 | £2,000 | |
| 2010-04-01 | Unincorporated Association | Labour Party · Hackney North and Stoke Newington CLP | C0025758 | £19,420 | |
| 2010-01-02 | Individual | Green Party · Hackney | C0024215 | £1,650 | |
| 2009-07-14 | Individual | Green Party · Hackney | C0022328 | £500 | |
| 2008-01-22 | Unincorporated Association | Labour Party · Hackney North and Stoke Newington CLP | C0016991 | £1,045 | |
| 2007-03-15 | Unincorporated Association | Labour Party · Hackney North and Stoke Newington CLP | C0013994 | £1,695 | |
| 2006-12-15 | Unincorporated Association | Labour Party · Hackney North and Stoke Newington CLP | C0013794 | £1,695 | |
| 2006-05-27 | Unincorporated Association | Labour Party · Hackney North and Stoke Newington CLP | C0012517 | £15,000 | |
| 2006-05-27 | Unincorporated Association | Labour Party · Hackney North and Stoke Newington CLP | NC0029538 | £725 | |
| 2006-03-12 | Unincorporated Association | Labour Party · Hackney North and Stoke Newington CLP | NC0029401 | £725 | |
| 2005-09-08 | Unincorporated Association | Labour Party · Hackney North and Stoke Newington CLP | NC0029256 | £967 | |
| 2005-06-01 | Unincorporated Association | Labour Party · Hackney North and Stoke Newington CLP | C0009481 | £5,000 | |
| 2005-04-26 | Trade Union | Labour Party · Hackney North and Stoke Newington CLP | C0009786 | £1,500 | |
| 2005-04-13 | Trust | Liberal Democrats · Stoke | ET0031862 | £1,500 | |
| 2004-06-30 | Unincorporated Association | Liberal Democrats · Stoke | C0006620 | £1,250 | |
| 2001-06-20 | Unincorporated Association | Liberal Democrats · Stoke | C0001184 | £1,415 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…